Texas

Texas Affiliate

Through support and leadership received from a number of Texas-based businesses, foundations, education organizations and individuals since 1995, Just for the Kids-Texas is promoting school improvement across the state. Click here for a listing of our major supporters. We also wish to acknowledge the following collaborative partners in Texas: the Texas Education Agency, Texas Association of School Administrators, Texas Association of School Boards, Texas Business and Education Coalition, Texas Education Reform Caucus and Foundation, Texas High School Project and Dallas Achieves!.

Contact:
Susan Bonesteel
Director State Services, NCEA

For additional information on becoming a Just for the Kids state affiliate, click here.

2007 Texas Monthly’s Best Public Middle Schools List

If a subject is 'N/A' for a particular school, that school was not tested within its grade-span or there was missing data. A significant number of schools were not included in the analysis this year. To determine why your school may not be included, visit the FAQ.

View Methodology
View FAQ

Sort By:    Sort Order:    
Campus Name District Name County All Read. Math. Writ. Soc. Studies Grade Span Low Income ELL Af. Am. Hisp. Asian White Nat. Am.
A & M Consolidated Middle School College Station ISD Brazos Yes Yes Yes Yes Yes 07 - 08 27.3 3.1 12.2 15.3 8.1 64.1 0.3
Academy J H Academy ISD Bell No No Yes No No 05 - 08 32.0 1.1 1.0 16.5 0.3 81.4 0.7
Accelerated Intermediate Charter Accelerated Intermediate Academy Harris No Yes No No No 06 - 08 97.3 10.1 70.3 29.7 0.0 0.0 0.0
Albany Jr-Sr H S Albany ISD Shackelford N/A N/A N/A Yes No 07 - 12 35.4 1.1 2.9 15.3 0.0 81.4 0.4
Albright Middle Alief ISD Harris No No No No Yes 07 - 08 60.3 9.8 42.8 34.9 14.0 8.0 0.2
Aldine Middle Aldine ISD Harris No Yes Yes No No 07 - 08 89.1 12.7 30.9 64.1 0.2 4.8 0.0
Aledo Middle School Aledo ISD Parker No Yes Yes No No 07 - 08 9.1 1.8 1.1 7.2 1.4 89.6 0.7
Alto Middle Alto ISD Cherokee No No No No Yes 05 - 08 70.9 10.6 33.0 22.9 0.0 44.1 0.0
Anahuac Middle Anahuac ISD Chambers No No Yes No No 06 - 08 46.7 2.8 22.2 20.6 0.3 56.9 0.0
Anson Middle Anson ISD Jones No No No No Yes 06 - 08 57.2 5.0 3.1 31.4 0.0 65.4 0.0
Anthony M S Anthony ISD El Paso No Yes No No No 06 - 08 100.0 23.9 0.0 96.6 0.0 3.4 0.0
Aragon Middle School Cypress-Fairbanks ISD Harris No No No No Yes 06 - 08 19.1 3.9 13.2 22.8 6.9 57.2 0.0
Argyle Middle School Argyle ISD Denton No Yes No No Yes 06 - 08 8.3 2.1 0.2 7.4 0.2 91.9 0.2
Atlanta Middle Atlanta ISD Cass No Yes No Yes No 06 - 08 57.2 1.3 33.2 5.6 0.4 60.8 0.0
Audie Murphy Middle School Killeen ISD Bell No No Yes No No 06 - 08 54.1 4.2 38.0 18.8 1.5 41.2 0.5
Austin Acad For Excell Garland ISD Dallas No Yes Yes No Yes 06 - 08 30.3 10.9 11.5 33.4 10.5 44.2 0.4
Austin Middle Irving ISD Dallas No Yes No No No 06 - 08 86.0 32.9 5.0 82.6 1.8 10.3 0.3
Axtell Middle School Axtell ISD McLennan No No No No Yes 06 - 08 46.7 0.0 3.3 10.7 0.0 86.0 0.0
Bailey M S Austin ISD Travis No Yes No No Yes 06 - 08 15.2 1.9 4.0 26.1 5.6 63.8 0.5
Beckendorff Junior High Katy ISD Harris No Yes Yes No Yes 06 - 08 4.3 3.1 6.6 13.9 13.4 66.2 0.0
Blalack Middle School Carrollton-Farmers Branch ISD Dallas No No Yes No Yes 06 - 08 29.5 7.1 9.9 25.0 19.2 45.3 0.6
Boerne Middle School South Boerne ISD Kendall No Yes No No No 07 - 09 14.6 1.4 2.2 16.9 1.1 79.8 0.0
Boles J H Arlington ISD Tarrant No No No No Yes 07 - 08 13.4 0.5 10.4 9.4 4.0 75.6 0.5
Bondy Intermediate Pasadena ISD Harris No No No Yes No 06 - 08 46.4 5.7 2.7 53.6 3.7 39.4 0.6
Bonham Middle Temple ISD Bell No Yes No No No 06 - 08 58.2 7.0 18.4 34.8 3.3 43.4 0.2
Brandenburg Middle Garland ISD Dallas No No No No Yes 06 - 08 46.0 7.9 21.9 34.4 3.8 39.6 0.4
Briarhill Middle Lewisville ISD Denton No Yes No No No 06 - 08 3.1 0.1 2.2 5.6 3.0 88.8 0.3
Brundrett Middle Port Aransas ISD Nueces No Yes No No No 06 - 08 30.5 2.4 0.8 6.9 2.3 90.1 0.0
Bruni Middle Webb CISD Webb No Yes No No No 06 - 08 53.4 3.8 0.0 95.9 0.0 4.1 0.0
Burkeville Middle School Burkeville ISD Newton No Yes No No No 07 - 08 69.4 0.0 25.0 0.0 0.0 72.2 2.8
Bush Middle North East ISD Bexar Yes Yes Yes Yes Yes 06 - 08 6.3 0.9 4.2 24.7 7.8 63.3 0.1
Bush Middle School Carrollton-Farmers Branch ISD Dallas No No Yes No No 06 - 08 36.2 9.3 36.4 18.8 23.2 21.1 0.5
C M Rice Middle Plano ISD Collin Yes Yes Yes Yes Yes 06 - 08 2.3 1.7 4.5 5.5 39.9 49.9 0.2
Calallen Middle School Calallen ISD Nueces No No No No Yes 06 - 08 39.8 1.4 2.8 46.1 0.9 50.0 0.2
Canyon Ridge Middle School Leander ISD Williamson No Yes Yes Yes No 06 - 08 6.3 1.4 2.4 10.1 5.5 81.6 0.4
Canyon Vista Middle Round Rock ISD Williamson Yes Yes Yes Yes Yes 06 - 08 5.5 3.2 2.4 5.7 28.0 63.6 0.4
Carroll Middle Carroll ISD Tarrant Yes Yes Yes Yes Yes 07 - 08 1.7 0.0 2.3 4.0 5.0 88.7 0.0
Cathey Middle School McAllen ISD Hidalgo No Yes Yes No No 06 - 08 47.6 14.0 0.9 81.9 3.2 13.8 0.1
Cedar Park Middle Leander ISD Williamson No No Yes Yes No 06 - 08 11.7 1.8 5.1 14.8 4.8 74.7 0.6
Cedar Valley Middle Round Rock ISD Williamson No Yes Yes No Yes 06 - 08 12.9 2.0 6.3 16.1 8.8 68.3 0.5
Celeste Junior High Celeste ISD Hunt N/A Yes Yes N/A No 06 - 08 40.7 0.0 3.5 7.1 2.7 85.8 0.9
Central Middle Nederland ISD Jefferson No No No No Yes 05 - 08 35.0 1.3 6.2 7.7 8.1 77.9 0.1
Chapel Hill Middle Chapel Hill ISD Smith No Yes Yes No No 06 - 08 54.8 7.2 21.0 27.7 0.4 50.7 0.1
Cheatham Middle Clarksville ISD Red River N/A N/A N/A Yes N/A 06 - 08 75.5 3.9 52.9 16.8 0.6 27.7 1.9
Childress J H Childress ISD Childress No No No No Yes 06 - 08 52.1 1.5 11.6 27.7 0.8 59.1 0.8
Chisum Middle School Chisum ISD Lamar No Yes No No No 06 - 08 39.8 0.9 7.1 2.0 1.0 87.8 2.0
Cinco Ranch Junior High Katy ISD Harris No No Yes No Yes 06 - 08 4.3 1.9 4.7 14.5 8.8 71.9 0.1
Clack Middle Abilene ISD Taylor No Yes Yes No No 06 - 08 55.8 0.6 21.2 25.6 0.8 51.7 0.7
Clark Middle School Frisco ISD Collin No Yes Yes No Yes 06 - 08 8.8 3.9 11.3 9.5 17.7 61.0 0.4
Claude H S Claude ISD Armstrong No No No Yes No 06 - 12 45.4 1.5 1.5 7.1 0.0 91.3 0.0
Clayton Downing Middle School Lewisville ISD Denton Yes Yes Yes Yes Yes 06 - 08 2.6 0.3 2.2 4.0 2.1 91.5 0.2
Clint Jr High School Clint ISD El Paso No Yes No No No 06 - 08 81.2 25.4 0.5 94.1 0.0 5.4 0.0
Colleyville Middle Grapevine-Colleyville ISD Tarrant No Yes No Yes Yes 06 - 08 1.6 0.5 1.2 4.7 6.0 87.7 0.4
Connally MS Northside ISD Bexar No No No Yes No 06 - 08 37.8 2.5 6.8 59.5 2.3 31.2 0.3
Cooper Middle San Antonio ISD Bexar No No Yes No No 06 - 08 83.7 9.7 2.1 96.6 0.3 1.0 0.0
Coppell Middle East Coppell ISD Dallas No Yes Yes Yes No 06 - 08 12.4 1.1 8.1 11.7 17.9 62.2 0.1
Coppell Middle North Coppell ISD Dallas Yes Yes Yes Yes Yes 06 - 08 3.6 0.6 4.3 7.1 14.6 73.9 0.1
Coppell Middle West Coppell ISD Dallas Yes Yes Yes Yes Yes 06 - 08 8.5 5.8 6.7 8.5 19.2 65.3 0.3
Cornerstone Academy Spring Branch ISD Harris No No Yes No Yes 06 - 08 38.0 1.9 4.6 40.4 5.1 49.9 0.0
Creekview MS Eagle Mt-Saginaw ISD Tarrant No No No No Yes 06 - 08 34.1 3.4 8.3 32.8 6.7 51.7 0.6
Crockett Middle Irving ISD Dallas No No No No Yes 06 - 08 64.3 22.1 21.5 57.8 2.7 17.6 0.3
Cross Timbers Middle Grapevine-Colleyville ISD Tarrant No Yes Yes Yes No 06 - 08 16.7 5.4 5.0 14.2 6.1 73.7 1.0
Daingerfield J H Daingerfield-Lone Star ISD Morris No No No No Yes 06 - 08 62.0 2.6 44.7 9.3 0.3 43.8 1.9
Dallas Environmental Science Acad Dallas ISD Dallas No No Yes No No 06 - 08 83.6 0.0 25.2 65.0 5.1 3.7 0.9
Deer Park Jr High Deer Park ISD Harris No No No Yes No 06 - 08 18.6 1.1 1.3 20.3 1.2 76.8 0.4
Deerpark Middle Round Rock ISD Williamson No No Yes No No 06 - 08 28.7 3.0 12.4 20.1 10.4 56.5 0.7
Dimmitt Middle Dimmitt ISD Castro No No No No Yes 05 - 08 78.4 11.9 3.4 76.5 0.6 19.5 0.0
Doerre Int Klein ISD Harris No Yes No No No 06 - 08 13.8 2.2 9.9 15.7 9.8 64.4 0.1
Dorie Miller Academy San Antonio ISD Bexar No Yes No No N/A KG - 08 99.8 28.5 23.3 75.1 0.0 1.5 0.2
Dorothy Thompson Middle Progreso ISD Hidalgo No No No No Yes 07 - 08 93.1 23.4 0.0 100.0 0.0 0.0 0.0
Douglass School Douglass ISD Nacogdoches N/A N/A N/A Yes No PK - 12 33.5 4.6 3.4 10.6 0.0 84.2 1.7
Dowell Middle McKinney ISD Collin No No Yes No Yes 06 - 08 20.5 6.1 11.8 18.9 3.0 65.9 0.3
Driscoll Middle North East ISD Bexar No Yes No Yes No 06 - 08 31.4 1.9 8.9 39.1 3.9 47.7 0.4
Dumas J H Dumas ISD Moore No No No Yes No 07 - 08 56.5 16.2 0.5 69.2 1.2 28.9 0.2
East Bernard J H East Bernard ISD Wharton No No No No Yes 05 - 08 29.6 3.2 8.3 24.9 0.0 66.8 0.0
Eisenhower Middle North East ISD Bexar No No No No Yes 06 - 08 35.0 3.2 7.0 44.3 2.3 46.0 0.3
Elysian Fields Middle Elysian Fields ISD Harrison No No No Yes No 06 - 08 38.1 0.5 17.8 3.0 0.5 78.2 0.5
Energized For Excellence Middle S Houston ISD Harris No No No Yes No 06 - 08 92.4 3.2 19.7 79.0 1.3 0.0 0.0
Ereckson MS Allen ISD Collin Yes Yes Yes Yes Yes 07 - 08 12.2 2.7 9.3 10.0 7.9 72.3 0.6
Estacado Junior High School Plainview ISD Hale No No Yes N/A No 08 - 08 64.1 5.9 6.9 71.7 0.2 20.4 0.7
Eula Middle Eula ISD Callahan No No Yes No No 06 - 08 58.6 2.9 1.0 11.1 0.0 86.9 1.0
Falls City H S Falls City ISD Karnes No Yes Yes Yes No 07 - 12 14.6 0.6 0.0 6.4 0.0 93.6 0.0
Faubion Middle McKinney ISD Collin No Yes Yes No No 06 - 08 27.2 8.9 8.8 24.8 1.9 63.5 1.0
Ferguson J H Arlington ISD Tarrant No No No No Yes 07 - 08 55.0 5.0 32.0 29.5 11.6 26.5 0.4
Field Middle School Carrollton-Farmers Branch ISD Dallas No No No No Yes 06 - 08 71.8 27.3 5.4 77.8 1.6 15.1 0.1
First Colony Middle Fort Bend ISD Fort Bend No Yes No Yes No 06 - 08 13.4 2.9 11.7 9.5 36.1 42.5 0.2
Forestwood Middle Lewisville ISD Denton No Yes No Yes Yes 06 - 08 3.4 0.2 3.8 5.8 7.6 82.7 0.1
Fort Settlement Middle School Fort Bend ISD Fort Bend Yes Yes Yes Yes Yes 06 - 08 2.8 3.0 5.1 4.9 43.8 46.2 0.0
Frank Tejeda Middle School North East ISD Bexar No Yes Yes No No 06 - 08 8.7 2.1 5.0 29.3 5.2 60.2 0.3
Frankford Middle Plano ISD Collin Yes Yes Yes Yes Yes 06 - 08 15.5 7.2 12.1 12.6 13.4 61.8 0.2
Freeport Int Brazosport ISD Brazoria No Yes No No No 07 - 08 75.7 4.0 12.6 56.3 0.7 29.6 0.8
Friendswood J H Friendswood ISD Galveston No Yes No No No 07 - 08 5.1 0.7 2.9 10.4 3.7 82.8 0.2
Friona J H Friona ISD Parmer No No No Yes No 06 - 08 73.0 10.7 0.4 75.8 0.4 23.4 0.0
Garland McMeans Jr High Katy ISD Harris No No Yes Yes Yes 06 - 08 5.9 2.7 4.5 11.3 17.2 66.7 0.2
Gates Academy San Antonio ISD Bexar No Yes Yes No N/A KG - 08 99.4 4.2 53.7 44.9 0.0 1.4 0.0
George B Dealey Middle Dallas ISD Dallas No No Yes No No 07 - 08 39.6 0.6 22.5 45.6 4.4 26.9 0.5
George Dawson Middle Carroll ISD Tarrant Yes Yes Yes Yes Yes 07 - 08 1.4 0.0 1.5 3.9 4.5 89.6 0.4
Giddings Middle Giddings ISD Lee No No No No Yes 07 - 08 56.0 5.6 16.0 44.4 0.7 38.4 0.4
Goldthwaite Middle School Goldthwaite ISD Mills No No No Yes No 06 - 08 49.0 1.5 0.7 28.3 0.7 70.3 0.0
Goliad Middle Goliad ISD Goliad No No No No Yes 06 - 08 46.7 2.6 7.2 41.8 0.0 51.0 0.0
Grady Middle Houston ISD Harris No Yes No No No 06 - 08 65.4 15.3 19.9 55.9 4.8 19.5 0.0
Grape Creek Middle Grape Creek ISD Tom Green No No No No Yes 06 - 08 60.9 3.5 1.2 28.5 0.0 70.3 0.0
Griffin Middle School Frisco ISD Collin Yes Yes Yes N/A N/A 06 - 08 7.5 0.6 14.5 12.7 4.3 68.2 0.4
Groveton J H-H S Groveton ISD Trinity No No Yes No No 07 - 12 48.9 1.3 15.6 4.7 0.0 79.1 0.6
Gunter Middle Gunter ISD Grayson No Yes Yes No No 05 - 08 27.6 5.0 0.4