Texas

College and Career Readiness for All Students

"The higher the standards that are targeted, the clearer it becomes that the only way to take the students to those standards is early intervention and a long-term focus on improving the fundamentals of teaching and learning. Setting lower standards and targeting short-term incremental test score gains, on the other hand, often tempts educators into shortsighted 'quick-fix' practices."

—Chrys Dougherty, Lynn Mellor, and Nancy Smith, National Center for Educational Achievement

2008 Just for the Kids Higher Performing Schools: High School Grades

If a subject is 'N/A' for a particular school, that school was not tested within its grade-span or there was missing data. A significant number of schools were not included in the analysis this year. To determine why your school may not be included, visit the Frequently Asked Questions.

View Methodology

Sort By:    Sort Order:
Sort By:    Sort Order:    
Campus Name District Name County All Read./ Lang. Arts Math. Soc. Studies Sci. Grade Span Low Income ELL Af. Am. Hisp. Asian White Nat. Am.
A & M Cons H S College Station ISD Brazos No No No Yes Yes 9 - 12 22.2 2.5 13.0 13.7 8.5 64.6 0.2
Alamo Heights H S Alamo Heights ISD Bexar No No Yes Yes Yes 9 - 12 12.3 1.7 1.7 30.0 1.6 66.5 0.2
Albany Jr-Sr H S Albany ISD Shackelford No No No No Yes 7 - 12 33.2 1.1 2.9 12.9 0.0 83.9 0.4
Aldine Ninth Grade School Aldine ISD Harris No No Yes N/A N/A 9 - 9 80.3 14.1 17.7 76.4 2.2 3.4 0.2
Allen H S Allen ISD Collin No No No Yes No 10 - 12 10.7 2.3 11.1 10.6 7.3 70.3 0.7
Alvord H S Alvord ISD Wise No No No No Yes 9 - 12 23.0 2.1 0.4 8.4 0.8 90.0 0.4
Anderson H S Austin ISD Travis No No Yes Yes Yes 9 - 12 18.5 4.6 7.5 23.0 5.9 63.3 0.3
Argyle High School Argyle ISD Denton No Yes Yes No Yes 9 - 12 4.4 0.9 0.7 7.1 0.7 91.5 0.0
Axtell H S Axtell ISD McLennan No No No Yes Yes 9 - 12 37.1 0.0 3.4 11.2 0.6 84.8 0.0
Bedford J H Hurst-Euless-Bedford ISD Tarrant Yes Yes Yes N/A N/A 7 - 9 20.7 2.8 7.7 13.1 4.7 73.8 0.6
Benavides Secondary Benavides ISD Duval No Yes No No No 7 - 12 15.2 5.7 0.0 97.6 0.0 2.4 0.0
Boerne H S Boerne ISD Kendall No No No Yes Yes 10 - 12 12.3 1.2 0.5 20.0 0.7 78.5 0.3
Boerne Middle School North Boerne ISD Kendall No No Yes N/A N/A 7 - 9 20.7 2.0 0.1 22.6 0.7 76.4 0.1
Boerne Middle School South Boerne ISD Kendall Yes Yes Yes N/A N/A 7 - 9 13.2 1.2 2.1 18.7 1.2 77.6 0.4
Booker T Washington H S Dallas ISD Dallas No No No Yes No 9 - 12 26.8 1.1 28.0 25.5 2.6 42.5 1.4
Bruni H S Webb CISD Webb No No Yes No No 9 - 12 51.0 2.0 0.0 95.2 0.0 4.8 0.0
C Douglas Killough Lewisville HS Lewisville ISD Denton Yes Yes Yes N/A N/A 9 - 9 44.3 14.8 17.3 37.3 5.5 39.1 0.8
Carnegie Vanguard HS Houston ISD Harris Yes Yes Yes Yes Yes 9 - 12 31.0 0.0 21.3 28.6 5.1 45.0 0.0
Carroll High School Carroll ISD Tarrant Yes Yes Yes Yes Yes 9 - 10 1.5 0.5 2.2 4.7 4.6 88.3 0.2
Carroll Senior High School Carroll ISD Tarrant Yes Yes Yes Yes Yes 11 - 12 0.5 0.0 2.4 3.8 4.6 88.8 0.4
Cedar Park H S Leander ISD Williamson No No Yes No Yes 9 - 12 7.0 0.6 4.5 12.6 4.6 77.8 0.5
Celeste High School Celeste ISD Hunt N/A Yes No N/A N/A 9 - 12 42.0 0.0 4.1 5.3 2.4 87.6 0.6
Centennial High School Frisco ISD Collin No No No Yes No 9 - 12 7.9 1.4 10.7 12.6 9.0 66.8 0.8
Center Point H S Center Point ISD Kerr No No No Yes No 9 - 12 57.9 5.1 1.1 34.3 0.6 62.9 1.1
Central Freshman Campus San Angelo ISD Tom Green Yes Yes Yes N/A N/A 9 - 9 43.6 1.9 5.0 49.3 0.9 44.5 0.3
Central J H Hurst-Euless-Bedford ISD Tarrant Yes Yes Yes N/A N/A 7 - 9 49.2 9.1 22.3 24.8 8.4 43.4 1.1
Chapin HS El Paso ISD El Paso No No No Yes No 9 - 12 53.2 8.8 10.9 66.2 2.4 19.9 0.6
Cinco Ranch H S Katy ISD Harris Yes Yes Yes Yes Yes 9 - 12 4.7 2.6 5.3 13.3 13.5 67.6 0.3
Clark H S Plano ISD Collin No No No Yes Yes 9 - 10 17.7 2.2 16.2 13.5 15.2 54.6 0.4
Clear Lake H S Clear Creek ISD Galveston No No Yes Yes Yes 9 - 12 6.5 1.8 4.8 12.7 13.3 69.0 0.2
Clements H S Fort Bend ISD Fort Bend Yes Yes Yes Yes Yes 9 - 12 3.2 1.7 4.9 5.6 40.5 48.9 0.2
Colleyville Heritage H S Grapevine-Colleyville ISD Tarrant No No No Yes No 9 - 12 10.8 2.3 4.7 10.6 8.6 75.7 0.4
Coppell H S Coppell ISD Dallas Yes Yes Yes Yes Yes 9 - 12 6.2 3.1 4.7 10.0 17.6 67.3 0.5
Crowley H S 9th Grade Campus Crowley ISD Tarrant Yes Yes Yes N/A N/A 9 - 9 44.9 4.9 33.4 26.0 1.6 38.6 0.4
Cy-Fair High School Cypress-Fairbanks ISD Harris No No No Yes No 9 - 12 13.1 2.6 10.9 19.6 7.1 62.1 0.2
Debakey H S for Health Prof Houston ISD Harris Yes Yes Yes Yes Yes 9 - 12 45.9 0.0 31.1 25.7 35.7 7.4 0.1
Del Rio Freshman School San Felipe-Del Rio CISD Val Verde Yes Yes Yes N/A N/A 9 - 9 69.3 7.7 1.2 90.3 0.2 8.2 0.0
Dripping Springs H S Dripping Springs ISD Hays No Yes No No No 9 - 12 6.3 2.0 1.1 12.0 1.3 85.1 0.5
Dulles H S Fort Bend ISD Fort Bend No No No Yes Yes 9 - 12 14.2 4.2 18.9 12.5 32.0 36.5 0.1
East Bernard H S East Bernard ISD Wharton No No No Yes No 9 - 12 28.0 1.9 8.9 28.0 0.4 62.6 0.0
Eisenhower Ninth Grade School Aldine ISD Harris No Yes No N/A N/A 9 - 9 75.1 11.6 44.6 49.9 3.1 2.4 0.0
Euless J H Hurst-Euless-Bedford ISD Tarrant Yes Yes Yes N/A N/A 7 - 9 52.3 8.2 16.9 27.5 15.2 39.7 0.7
Fabens H S Fabens ISD El Paso No No No No Yes 9 - 12 95.5 14.7 0.3 97.5 0.0 2.2 0.0
Falls City H S Falls City ISD Karnes N/A No Yes N/A N/A 7 - 12 18.5 0.6 0.0 8.9 0.0 91.1 0.0
Flower Mound H S Lewisville ISD Denton No No Yes No No 9 - 12 2.1 1.1 4.0 6.4 7.1 82.1 0.4
Frenship H S Frenship ISD Lubbock No No No No Yes 9 - 12 24.7 0.8 4.9 24.8 1.7 67.9 0.7
Friendswood H S Friendswood ISD Galveston Yes Yes Yes Yes Yes 9 - 12 2.7 0.3 2.2 9.6 3.4 84.6 0.1
Frisco High School Frisco ISD Collin No No No Yes No 9 - 12 13.5 3.2 13.4 19.3 6.2 60.9 0.2
Georgetown 9th Grade Georgetown ISD Williamson No No Yes N/A N/A 9 - 9 30.6 2.9 4.7 27.9 1.3 65.4 0.7
Giddings H S Giddings ISD Lee No No No No Yes 9 - 12 32.0 3.7 15.6 32.2 0.7 51.3 0.2
Grapevine H S Grapevine-Colleyville ISD Tarrant No Yes No No No 9 - 12 10.7 2.3 3.8 10.1 4.7 81.3 0.2
Gunter H S Gunter ISD Grayson No Yes No No No 9 - 12 18.3 4.2 1.0 18.3 0.0 79.4 1.3
H M King High School Kingsville ISD Kleberg No No No No Yes 9 - 12 51.3 2.4 4.4 78.0 1.1 16.4 0.1
Hamilton High School Hamilton ISD Hamilton No Yes No No No 9 - 12 41.6 1.1 0.8 9.2 0.8 88.9 0.4
Harwood J H Hurst-Euless-Bedford ISD Tarrant Yes Yes Yes N/A N/A 7 - 9 24.7 3.4 12.2 14.1 8.9 64.4 0.3
Haskell H S Haskell CISD Haskell No No Yes No No 9 - 12 67.6 1.5 1.7 42.0 0.0 56.3 0.0
Health Careers HS Northside ISD, Bexar Bexar Yes Yes Yes Yes Yes 9 - 12 19.4 0.0 6.0 43.4 19.2 31.0 0.4
Hearne H S Hearne ISD Robertson No No Yes No No 9 - 12 82.8 4.0 60.6 27.8 0.0 11.6 0.0
Hebron H S Lewisville ISD Denton No Yes No No No 9 - 12 13.4 4.5 12.8 11.4 20.8 54.6 0.4
Highland Park High School Highland Park ISD, Dallas Dallas Yes Yes Yes Yes Yes 9 - 12 0.0 0.2 0.2 3.9 2.5 92.9 0.5
Hightower H S Fort Bend ISD Fort Bend No Yes No No Yes 9 - 12 29.7 2.3 56.7 21.5 11.1 10.7 0.0
Hurst J H Hurst-Euless-Bedford ISD Tarrant Yes Yes Yes N/A N/A 7 - 9 47.6 8.0 15.9 25.7 7.1 50.1 1.2
International School of America North East ISD Bexar No Yes No Yes Yes 9 - 12 14.7 0.0 1.3 44.7 4.5 49.5 0.0
Iraan H S Iraan-Sheffield ISD Pecos N/A Yes No N/A N/A 9 - 12 30.6 0.7 3.7 42.5 0.7 51.5 1.5
Jarrell H S Jarrell ISD Williamson No No Yes No No 9 - 12 35.8 8.9 2.8 30.9 0.8 65.4 0.0
Jasper H S Plano ISD Collin Yes Yes Yes Yes Yes 9 - 10 4.7 2.9 6.8 5.4 27.7 59.7 0.4
Joaquin H S Joaquin ISD Shelby No No No Yes No 9 - 12 37.8 1.1 5.9 6.4 0.0 87.8 0.0
Kerr H S Alief ISD Harris No Yes No Yes No 9 - 12 36.7 0.4 16.2 21.5 49.7 12.5 0.1
Kingwood H S Humble ISD Harris No No No Yes Yes 10 - 12 3.5 0.7 3.2 9.9 3.9 82.7 0.3
Kipp Academy Middle School and Hig Kipp Inc Charter Harris No No Yes No No 6 - 12 87.5 7.4 18.0 79.6 1.6 0.8 0.0
Klein H S Klein ISD Harris No No No No Yes 9 - 12 10.5 2.4 9.0 14.7 8.6 67.6 0.1
Krum H S Krum ISD Denton No No No Yes No 9 - 12 22.0 4.1 1.8 18.1 0.3 79.6 0.3
Lake Highlands Freshman Center Richardson ISD Dallas Yes Yes Yes N/A N/A 9 - 9 46.6 8.3 42.2 26.1 3.1 28.7 0.0
Lake Travis H S Lake Travis ISD Travis No Yes Yes No Yes 9 - 12 9.4 3.7 1.6 14.4 2.9 80.4 0.7
Lee Freshman High School Midland ISD Midland Yes Yes Yes N/A N/A 9 - 9 42.9 3.2 9.8 51.8 1.0 37.1 0.4
Lehman High School Hays CISD Hays No No No No Yes 9 - 12 46.6 4.7 7.4 63.0 1.2 27.9 0.4
Lindale H S Lindale ISD Smith No No No Yes No 9 - 12 25.4 0.5 8.3 5.5 1.2 84.2 0.9
Lindsay H S Lindsay ISD Cooke No No Yes No Yes 7 - 12 3.2 0.0 0.0 0.8 2.0 97.2 0.0
Lowery Freshman Center Allen ISD Collin Yes Yes Yes N/A N/A 9 - 9 11.3 1.8 11.0 12.3 7.6 68.4 0.7
MacArthur Ninth Grade School Aldine ISD Harris No Yes No N/A N/A 9 - 9 78.9 11.4 11.6 83.4 0.5 4.3 0.1
Mansfield Timberview High School Mansfield ISD Tarrant No Yes No No No 9 - 12 27.8 4.5 46.4 21.0 7.6 24.6 0.3
Martins Mill H S Martins Mill ISD Van Zandt No Yes Yes Yes No 7 - 12 33.5 2.2 0.9 11.9 0.9 86.3 0.0
Mason H S Mason ISD Mason No Yes No No No 9 - 12 50.9 5.1 0.0 33.1 0.0 66.3 0.6
Maypearl H S Maypearl ISD Ellis No No No Yes No 9 - 12 18.9 4.9 3.9 14.7 0.4 80.4 0.7
McNeil H S Round Rock ISD Williamson No No No Yes Yes 9 - 12 11.8 1.6 9.9 15.8 10.6 63.4 0.3
Medina H S Medina ISD Bandera No No Yes No No 7 - 12 51.1 1.9 2.2 17.4 0.0 79.2 1.1
Memorial H S Spring Branch ISD Harris Yes Yes Yes Yes Yes 9 - 12 8.6 3.9 1.0 13.0 11.1 74.7 0.1
Midway H S Midway ISD, McLennan McLennan No Yes No No No 9 - 12 16.1 0.8 10.3 13.1 3.3 73.0 0.4
Millsap H S Millsap ISD Parker No No Yes No No 9 - 12 25.2 0.7 0.7 7.9 0.4 90.3 0.7
Mt Vernon H S Mount Vernon ISD Franklin No Yes No No No 9 - 12 30.7 4.8 8.2 18.1 1.1 72.1 0.6
Muenster H S Muenster ISD Cooke No Yes No No Yes 7 - 12 14.3 0.0 0.0 3.2 0.4 96.0 0.4
Muleshoe H S Muleshoe ISD Bailey No No No Yes No 9 - 12 63.1 7.1 1.7 70.6 0.0 27.7 0.0
Naaman Forest H S Garland ISD Dallas No No No Yes No 9 - 12 32.6 10.5 19.1 28.0 13.6 38.7 0.5
Nimitz Ninth Grade School Aldine ISD Harris No No Yes N/A N/A 9 - 9 73.2 11.0 43.4 49.4 2.1 5.1 0.0
Ninth Grade Center Cedar Hill ISD Dallas Yes Yes Yes N/A N/A 9 - 9 47.5 1.3 68.6 18.8 1.5 10.9 0.1
North Crowley H S 9th Grade Campu Crowley ISD Tarrant Yes Yes Yes N/A N/A 9 - 9 39.1 5.8 45.7 18.9 5.1 29.8 0.6
North Hills School North Hills School Dallas Yes Yes Yes Yes Yes 6 - 12 1.8 1.1 5.9 15.0 43.0 35.4 0.7
Panhandle H S Panhandle ISD Carson No Yes No No No 9 - 12 13.3 0.0 0.8 8.3 0.4 89.2 1.2
Pearce H S Richardson ISD Dallas Yes Yes Yes Yes Yes 9 - 12 19.1 4.2 7.2 22.3 5.0 64.4 1.1
Perfor & Vis Arts H S Houston ISD Harris No Yes Yes No Yes 9 - 12 16.8 0.9 23.6 16.5 3.1 56.7 0.0
Petersburg H S Petersburg ISD Hale N/A N/A Yes N/A N/A 7 - 12 64.5 3.3 2.9 68.8 0.0 28.3 0.0
Plano East Sr H S Plano ISD Collin No No No Yes No 11 - 12 19.0 4.9 14.8 19.7 12.9 52.3 0.3
Plano Sr H S Plano ISD Collin Yes Yes Yes Yes Yes 11 - 12 7.4 3.5 6.6 8.3 18.7 66.0 0.4
Plano West Senior H S Plano ISD Collin No No Yes Yes Yes 11 - 12 7.0 3.0 7.5 6.4 18.3 67.2 0.6
Ponder H S Ponder ISD Denton No No No Yes No 9 - 12 20.2 0.0 0.0 11.9 0.3 87.2 0.6
Prosper H S Prosper ISD Collin No No Yes No No 9 - 12 10.5 3.5 5.3 14.6 1.7 78.0 0.5
Reagan H S North East ISD Bexar No Yes No Yes Yes 9 - 12 5.4 0.8 4.9 27.4 6.9 60.3 0.4
Rockport-Fulton High School Aransas County ISD Aransas No No No Yes No 9 - 12 47.1 1.8 2.2 33.8 4.2 59.0 0.8
Sch of Govt/Law/Law Enforcement Dallas ISD Dallas No Yes No No No 9 - 12 58.9 0.0 40.3 50.8 1.0 7.3 0.5
School for the Talented & Gifted Dallas ISD Dallas Yes Yes Yes Yes Yes 9 - 12 24.9 0.0 23.0 28.2 5.7 43.1 0.0
School of Education & Social Serv Dallas ISD Dallas No Yes No No No 9 - 12 65.6 0.0 39.7 53.8 1.2 5.3 0.0
School of Health Professions Dallas ISD Dallas No Yes No No No 9 - 12 60.1 0.9 31.3 58.1 4.4 5.1 1.1
School of Science & Engineering Dallas ISD Dallas Yes Yes Yes Yes Yes 9 - 12 48.3 0.0 19.2 52.9 5.6 22.0 0.3
Schulenburg Secondary Schulenburg ISD Fayette N/A No Yes N/A N/A 7 - 12 36.9 3.0 16.6 24.5 0.0 58.6 0.3
Sealy H S Sealy ISD Austin No No No Yes No 9 - 12 39.0 2.9 13.7 35.8 0.8 49.3 0.4
Seven Lakes High School Katy ISD Harris Yes Yes Yes Yes Yes 9 - 12 4.6 3.1 7.0 17.1 13.4 62.4 0.2
Shepton H S Plano ISD Collin Yes Yes Yes Yes Yes 9 - 10 10.0 3.9 11.2 10.8 15.1 62.4 0.5
Silva Health Magnet El Paso ISD El Paso No Yes Yes No No 9 - 12 58.5 0.0 2.2 84.8 3.8 8.9 0.2
South San Antonio H S South San Antonio ISD Bexar No No No Yes No 9 - 12 80.1 8.4 1.2 97.4 0.3 1.1 0.0
Spearman H S Spearman ISD Hansford No No No No Yes 9 - 12 36.1 9.3 0.0 56.4 0.0 43.6 0.0
Spring H S Spring ISD Harris No No No Yes No 9 - 12 44.4 1.9 26.2 28.4 3.1 42.0 0.3
Stephen F Austin H S Fort Bend ISD Fort Bend Yes Yes Yes Yes Yes 9 - 12 11.9 2.4 14.1 13.0 28.6 44.1 0.3
Stony Point Ninth Grade Campus Round Rock ISD Williamson Yes Yes Yes N/A N/A 9 - 9 32.5 5.1 17.4 35.6 3.0 43.6 0.5
Stratford H S Spring Branch ISD Harris Yes Yes Yes Yes Yes 9 - 12 20.2 5.2 11.8 16.5 11.2 60.3 0.1
Sundown H S Sundown ISD Hockley No No Yes No Yes 9 - 12 26.5 0.0 0.6 44.5 0.0 54.8 0.0
Taylor H S Katy ISD Harris No No Yes Yes Yes 9 - 12 8.4 3.4 5.5 14.5 13.4 66.3 0.3
The Academy of Irving ISD Irving ISD Dallas No Yes No No No 9 - 12 65.7 14.0 8.4 67.9 7.4 16.1 0.1
The Science Academy South Texas ISD Cameron Yes Yes Yes Yes Yes 9 - 12 35.2 0.6 0.7 64.2 11.1 23.8 0.1
The Woodlands College Park HS Conroe ISD Montgomery No Yes No Yes Yes 9 - 12 7.9 1.6 5.3 12.4 6.0 75.9 0.4
The Woodlands H S Conroe ISD Montgomery No No Yes Yes Yes 9 - 12 2.5 1.8 2.5 10.5 4.2 82.6 0.3
Tivy H S Kerrville ISD Kerr No No No No Yes 9 - 12 38.1 2.3 3.9 36.8 1.2 57.6 0.5
Tuloso-Midway H S Tuloso-Midway ISD Nueces No No No Yes No 9 - 12 27.2 1.7 1.2 57.3 0.4 41.0 0.1
Valley View High School Valley View ISD, Cooke Cooke No No No No Yes 9 - 12 23.0 3.2 0.0 6.8 1.4 91.9 0.0
Van Alstyne H S Van Alstyne ISD Grayson No Yes No No No 9 - 12 16.7 1.5 2.2 6.6 0.0 90.5 0.7
Vines H S Plano ISD Collin No Yes Yes No No 9 - 10 17.1 5.9 9.8 16.7 12.9 60.2 0.5
W A Todd 9th Grade Campus Donna ISD Hidalgo Yes Yes Yes N/A N/A 9 - 9 97.0 40.1 0.0 98.4 0.0 1.5 0.1
W H Adamson H S Dallas ISD Dallas No No No Yes No 9 - 12 78.1 27.2 4.6 94.0 0.2 0.9 0.2
Wall H S Wall ISD Tom Green No No Yes No No 9 - 12 18.4 1.9 0.0 19.6 0.6 79.8 0.0
Waxahachie Ninth Grade Academy Waxahachie ISD Ellis No No Yes N/A N/A 9 - 9 39.8 1.7 17.5 24.9 0.2 56.3 1.0
West Sabine H S West Sabine ISD Sabine No No No Yes No 7 - 12 62.3 0.0 12.5 1.6 0.0 86.0 0.0
Westlake H S Eanes ISD Travis Yes Yes Yes Yes Yes 9 - 12 2.2 0.7 0.9 6.4 8.4 83.8 0.6
Westwood H S Round Rock ISD Williamson Yes Yes Yes Yes Yes 9 - 12 7.2 2.3 3.8 10.0 20.3 65.5 0.4
Windthorst H S Windthorst ISD Archer N/A No Yes N/A N/A 7 - 12 35.7 5.0 0.0 19.9 0.0 79.6 0.5
Wylie H S Wylie ISD, Taylor Taylor No No Yes No Yes 9 - 12 8.0 0.0 3.6 7.6 2.0 86.1 0.7
Yes Prep - Southeast Campus Yes Preparatory Public Schools Harris No No Yes No Yes 6 - 12 74.6 0.0 3.3 95.2 0.5 1.0 0.0