Texas

College and Career Readiness for All Students

"The higher the standards that are targeted, the clearer it becomes that the only way to take the students to those standards is early intervention and a long-term focus on improving the fundamentals of teaching and learning. Setting lower standards and targeting short-term incremental test score gains, on the other hand, often tempts educators into shortsighted 'quick-fix' practices."

—Chrys Dougherty, Lynn Mellor, and Nancy Smith, National Center for Educational Achievement

2009 Just for the Kids Higher Performing Schools: High School Grades

If a subject is 'N/A' for a particular school, that school was not tested within its grade-span or there was missing data. A significant number of schools were not included in the analysis this year. To determine why your school may not be included, visit the Frequently Asked Questions.

View Methodology

Click on a header to sort by that header, hold shift and click to sort by multiple headers. Click on a school to see more information on that school and click on a district to see a list of Higher Performing schools in that district.
Campus Name District Name County All Read./ Lang. Arts Math. Soc. Studies Sci. Grade Span Low Income ELL Af. Am. Hisp. Asian White Nat. Am.
A & M Cons HS College Station ISD Brazos No No No Yes Yes 9 - 12 22.2 2.5 12.7 13.9 8.2 64.9 0.3
Abernathy HS Abernathy ISD Hale N/A Yes N/A No No 9 - 12 38.2 1.8 2.3 48.4 0.5 48.4 0.5
Alamo Heights HS Alamo Heights ISD Bexar No No No Yes Yes 9 - 12 12.3 1.7 1.7 31.1 1.2 65.7 0.3
Aldine Ninth Grade Aldine ISD Harris No Yes No N/A N/A 9 - 9 80.3 14.1 17.4 77.6 1.4 3.5 0.0
Aledo HS Aledo ISD Parker No No Yes No No 9 - 12 8.1 1.4 1.0 8.1 1.6 88.6 0.7
Allen HS Allen ISD Collin No No No Yes No 10 - 12 10.7 2.3 11.6 11.4 8.1 68.1 0.8
Alpine HS Alpine ISD Brewster No Yes No No No 9 - 12 46.3 2.3 1.0 61.5 1.0 36.5 0.0
Anderson HS Austin ISD Travis No No Yes No Yes 9 - 12 18.5 4.6 8.2 23.8 5.9 61.6 0.5
Anna HS Anna ISD Collin No No No No Yes 9 - 12 33.1 3.0 8.6 23.4 1.8 65.6 0.6
Argyle HS Argyle ISD Denton No Yes Yes No Yes 9 - 12 4.4 0.9 0.3 6.9 0.3 92.2 0.3
Austin HS Austin ISD Travis No No No Yes No 9 - 12 30.2 6.0 8.6 44.3 1.6 45.1 0.4
Axtell HS Axtell ISD McLennan N/A N/A Yes N/A N/A 9 - 12 37.1 0.0 3.2 14.5 0.5 81.7 0.0
Ballinger HS Ballinger ISD Runnels No Yes No No No 9 - 12 40.9 2.3 3.1 39.0 0.7 56.5 0.7
Banquete HS Banquete ISD Nueces No No No No Yes 9 - 12 69.8 0.4 3.6 75.0 0.0 21.0 0.4
Bedford J H Hurst-Euless-Bedford ISD Tarrant Yes Yes Yes N/A N/A 7 - 9 20.7 2.8 7.1 15.4 4.8 72.0 0.8
Bellaire HS Houston ISD Harris No No Yes No No 9 - 12 28.0 6.0 16.9 30.0 18.0 34.9 0.2
Ben Bolt-Pal Blanco HS Ben Bolt-Palito Blanco ISD Jim Wells No Yes No No No 9 - 12 67.9 7.1 0.0 94.0 0.0 6.0 0.0
Berkner HS Richardson ISD Dallas No No Yes No No 9 - 12 34.7 4.8 29.2 21.1 16.7 32.7 0.4
Blooming Grove HS Blooming Grove ISD Navarro N/A N/A N/A N/A Yes 9 - 12 30.8 0.9 5.9 15.0 0.7 77.8 0.7
Boerne MSSchool North Boerne ISD Kendall No No Yes N/A N/A 7 - 9 20.7 2.0 0.3 24.1 1.0 74.4 0.3
Boerne MSSchool South Boerne ISD Kendall Yes Yes Yes N/A N/A 7 - 9 13.2 1.2 1.7 18.3 1.2 78.0 0.8
Booker T Washington Spva Magnet Dallas ISD Dallas No No No Yes Yes 9 - 12 26.8 1.1 26.8 26.4 2.2 43.0 1.5
Boswell HS Eagle Mt-Saginaw ISD Tarrant No No No Yes No 9 - 12 17.9 2.1 8.2 25.8 5.6 60.1 0.4
Bowie J H Ector County ISD Ector No Yes No N/A N/A 7 - 9 45.9 4.6 3.4 66.1 1.3 28.5 0.6
Brackett HS Brackett ISD Kinney No No Yes No No 9 - 12 55.4 4.7 2.2 65.4 0.0 32.4 0.0
Breckenridge HS Breckenridge ISD Stephens No No Yes No No 9 - 12 36.5 3.3 1.4 33.9 0.0 64.1 0.7
Bryan HS Bryan ISD Brazos No No No Yes No 9 - 12 55.9 5.1 24.2 40.3 0.6 34.7 0.2
Bullard HS Bullard ISD Smith No No No No Yes 9 - 12 28.7 1.0 5.6 5.4 0.2 87.4 1.4
C Douglas Killough Lewisville HS N Lewisville ISD Denton Yes Yes Yes N/A N/A 9 - 9 44.3 14.8 20.0 33.4 6.3 39.7 0.7
Caddo Mills HS Caddo Mills ISD Hunt No Yes No No No 9 - 12 23.2 2.1 3.5 9.3 0.8 85.6 0.8
Cameron Yoe HS Cameron ISD Milam No No No No Yes 9 - 12 59.1 0.7 23.8 34.9 1.0 40.4 0.0
Canyon HS Canyon ISD Randall No No No Yes No 9 - 12 16.1 0.0 1.4 12.5 1.1 83.8 1.3
Carnegie Vanguard HS Houston ISD Harris Yes Yes Yes Yes Yes 9 - 12 31.0 0.3 19.3 30.3 7.3 43.1 0.0
Carroll HS Carroll ISD Tarrant No No Yes Yes Yes 9 - 10 1.5 0.5 2.1 4.0 6.0 87.6 0.3
Carroll Senior HS Carroll ISD Tarrant Yes Yes Yes Yes Yes 11 - 12 0.5 0.1 2.2 3.8 4.9 88.9 0.2
Carver HS for Applied Tech/Engin Aldine ISD Harris No No No Yes No 9 - 12 55.2 0.2 54.3 38.4 2.3 5.0 0.1
Cedar Park HS Leander ISD Williamson Yes Yes Yes Yes Yes 9 - 12 7.0 0.6 4.2 12.8 5.3 77.2 0.5
Centennial HS Frisco ISD Collin No No No Yes No 9 - 12 7.9 1.4 8.9 11.5 10.4 68.4 0.8
Center HS Center ISD Shelby No Yes No No No 9 - 12 44.6 8.4 27.7 23.8 1.2 47.1 0.2
Center Point HS Center Point ISD Kerr N/A No N/A No Yes 9 - 12 58.2 5.1 0.8 37.1 0.8 60.6 0.8
Central Freshman Campus San Angelo ISD Tom Green Yes Yes Yes N/A N/A 9 - 9 43.6 1.9 5.5 47.1 1.5 45.5 0.5
Central J H Hurst-Euless-Bedford ISD Tarrant Yes Yes Yes N/A N/A 7 - 9 49.2 9.1 19.2 25.7 10.5 43.5 1.0
Central Senior HS Beaumont ISD Jefferson No No Yes No No 9 - 12 76.1 5.0 81.9 14.7 0.7 2.7 0.0
Channelview HS Channelview ISD Harris No No No Yes No 9 - 12 51.2 11.2 18.5 58.9 2.0 20.5 0.1
Chapin HS El Paso ISD El Paso No No No Yes No 9 - 12 53.3 8.8 11.0 66.4 2.7 19.4 0.6
Cinco Ranch HS Katy ISD Harris No No Yes Yes Yes 9 - 12 4.7 2.6 5.5 15.8 14.2 64.3 0.2
Clark HS Northside ISD, Bexar Bexar No No No No Yes 9 - 12 24.5 3.9 7.7 43.7 5.2 43.1 0.2
Clark HS Plano ISD Collin No No Yes Yes No 9 - 10 17.7 2.2 14.7 14.0 17.0 53.8 0.5
Clear Lake HS Clear Creek ISD Galveston No No Yes Yes Yes 9 - 12 6.5 1.8 4.8 13.1 13.5 68.4 0.1
Clements HS Fort Bend ISD Fort Bend Yes Yes Yes Yes Yes 9 - 12 3.2 1.7 6.2 6.9 42.8 44.1 0.0
Coleman HS Coleman ISD Coleman N/A No N/A No Yes 9 - 12 44.4 2.2 2.4 28.6 0.3 68.3 0.3
Collegiate HS Corpus Christi ISD Nueces No Yes No N/A N/A 9 - 11 72.7 1.0 4.7 80.1 3.4 11.8 0.0
Colleyville Heritage HS Grapevine-Colleyville ISD Tarrant No Yes No Yes No 9 - 12 10.8 2.3 5.6 11.9 9.4 72.9 0.3
Columbus HS Columbus ISD Colorado No No Yes No No 9 - 12 33.3 2.2 11.7 20.3 1.3 66.3 0.4
Conroe HS Conroe ISD Montgomery No No No Yes No 9 - 12 45.2 10.9 12.5 43.9 1.5 41.8 0.4
Coppell HS Coppell ISD Dallas Yes Yes Yes Yes Yes 9 - 12 6.3 3.1 5.6 10.1 18.4 65.4 0.5
Copperas Cove HS Copperas Cove ISD Coryell No No No No Yes 9 - 12 26.4 0.4 27.6 14.9 4.0 52.4 1.0
Coronado HS El Paso ISD El Paso No Yes Yes No No 9 - 12 35.1 11.3 1.4 73.2 2.9 22.3 0.2
Corrigan-Camden HS Corrigan-Camden ISD Polk N/A Yes N/A No No 9 - 12 66.2 0.3 24.1 35.5 0.4 39.7 0.4
Crockett HS Crockett ISD Houston No No Yes No No 9 - 12 68.6 3.9 54.2 14.4 1.2 30.0 0.2
Crossland Ninth Grade Ctr Granbury ISD Hood Yes Yes Yes N/A N/A 9 - 9 32.1 3.6 0.9 13.8 0.4 84.4 0.4
Crowley HS 9th Grade Campus Crowley ISD Tarrant Yes Yes Yes N/A N/A 9 - 9 44.9 4.9 30.8 20.9 1.4 46.5 0.5
Cypress Woods HS Cypress-Fairbanks ISD Harris No No Yes Yes Yes 9 - 12 8.3 1.5 10.8 17.4 6.5 64.9 0.3
D HS Freshman Campus Desoto ISD Dallas No No Yes N/A N/A 9 - 9 49.3 2.2 81.1 12.9 0.4 5.2 0.4
Dalhart HS Dalhart ISD Dallam No No No Yes No 9 - 12 41.2 7.0 1.4 36.4 1.2 60.8 0.2
Debakey HS for Health Prof Houston ISD Harris Yes Yes Yes Yes Yes 9 - 12 45.9 0.1 28.9 27.9 36.5 6.6 0.1
Del Rio Freshman San Felipe-Del Rio CISD Val Verde Yes Yes Yes N/A N/A 9 - 9 69.4 7.7 0.8 88.9 0.1 10.2 0.0
Del Valle HS Del Valle ISD Travis No No No Yes Yes 9 - 12 67.1 6.8 16.5 72.2 0.9 10.2 0.3
Devine HS Devine ISD Medina No Yes No No No 9 - 12 41.4 1.3 0.9 51.4 0.3 47.1 0.3
Dublin HS Dublin ISD Erath No No Yes No No 9 - 12 52.2 5.2 0.6 44.5 0.0 54.9 0.0
Dulles HS Fort Bend ISD Fort Bend No No No No Yes 9 - 12 14.3 4.2 19.7 13.1 32.5 34.6 0.1
Early College HS Dallas ISD Dallas Yes Yes Yes N/A N/A 9 - 11 85.6 14.4 10.3 86.9 0.5 1.8 0.5
Early College HS Laredo ISD Webb No No Yes N/A N/A 9 - 11 94.5 2.0 0.0 97.4 0.7 2.0 0.0
East Bernard HS East Bernard ISD Wharton No No No Yes No 9 - 12 28.1 2.0 9.8 27.3 0.4 62.5 0.0
East Early College HS Houston ISD Harris Yes Yes Yes N/A N/A 9 - 11 83.4 1.8 5.3 86.3 5.6 2.8 0.0
Eastwood Acd Houston ISD Harris No Yes Yes No No 9 - 12 87.8 1.2 1.0 97.3 0.7 1.0 0.0
Edgewood HS Edgewood ISD, Van Zandt Van Zandt N/A N/A Yes N/A No 9 - 12 33.7 1.4 3.5 5.2 0.7 89.9 0.7
Eisenhower Ninth Grade Aldine ISD Harris No Yes No N/A N/A 9 - 9 75.1 11.6 42.4 53.2 3.0 1.3 0.1
Elysian Fields HS Elysian Fields ISD Harrison N/A No N/A Yes Yes 9 - 12 35.5 0.3 14.2 2.2 0.0 83.5 0.0
Euless J H Hurst-Euless-Bedford ISD Tarrant Yes Yes Yes N/A N/A 7 - 9 52.3 8.2 20.2 28.3 17.1 33.5 0.9
Evant HS Evant ISD Coryell N/A N/A N/A No Yes 7 - 12 44.8 7.1 0.0 16.8 0.0 83.2 0.0
Fabens HS Fabens ISD El Paso No No No No Yes 9 - 12 95.5 14.5 0.3 97.8 0.0 1.9 0.0
Fairfield HS Fairfield ISD Freestone No No Yes No No 9 - 12 32.4 2.2 21.8 13.9 0.9 62.1 1.3
Falls City HS Falls City ISD Karnes N/A Yes Yes N/A N/A 7 - 12 18.5 1.8 0.0 9.6 0.0 90.4 0.0
Ferris HS Ferris ISD Ellis No No Yes No No 9 - 12 51.8 7.0 7.5 52.7 0.2 39.6 0.0
Flower Mound HS Lewisville ISD Denton No Yes No No No 9 - 12 2.1 1.1 3.9 6.8 7.7 81.3 0.2
Floydada HS Floydada ISD Floyd No No Yes No No 9 - 12 46.5 5.9 5.1 65.8 0.0 29.1 0.0
Franklin HS Franklin ISD Robertson No No Yes No Yes 9 - 12 29.1 1.7 7.6 10.0 1.4 81.1 0.0
Frenship HS Frenship ISD Lubbock No No No No Yes 9 - 12 24.7 0.8 5.3 26.2 2.3 65.4 0.8
Friendswood HS Friendswood ISD Galveston Yes Yes Yes Yes Yes 9 - 12 2.7 0.3 2.3 11.0 4.1 82.4 0.2
Frisco HS Frisco ISD Collin No No No Yes No 9 - 12 13.5 3.2 13.4 18.1 6.6 61.1 0.7
Galena Park HS Galena Park ISD Harris No No Yes No No 9 - 12 71.9 14.2 7.0 88.4 0.1 4.4 0.1
George Bush HS Fort Bend ISD Fort Bend No Yes No No No 9 - 12 41.9 6.0 36.3 42.1 13.6 7.9 0.0
Giddings HS Giddings ISD Lee No No No No Yes 9 - 12 32.2 3.7 15.6 34.9 0.8 48.3 0.3
Gonzales HS Gonzales ISD Gonzales No Yes Yes No No 9 - 12 49.8 4.9 11.4 48.4 0.8 39.5 0.0
Grandview HS Grandview ISD Johnson N/A No No N/A Yes 9 - 12 28.6 0.6 2.7 16.0 0.6 80.2 0.6
Grapevine HS Grapevine-Colleyville ISD Tarrant No Yes No No No 9 - 12 10.7 2.3 4.0 11.8 5.2 78.4 0.6
Gregory-Portland HS Gregory-Portland ISD San Patricio No No Yes No No 9 - 12 26.8 0.8 2.7 43.7 1.7 51.4 0.5
Gunter HS Gunter ISD Grayson No Yes No No No 9 - 12 18.3 4.2 0.3 21.0 0.0 76.9 1.7
H M King HS Kingsville ISD Kleberg No No No No Yes 9 - 12 51.3 2.4 4.5 78.9 1.3 15.4 0.0
Hamilton HS Hamilton ISD Hamilton No Yes No No No 9 - 12 41.6 1.1 0.8 12.0 0.8 85.5 0.8
Harmony HS Harmony ISD Upshur No Yes No No No 9 - 12 33.4 0.3 0.0 8.4 1.0 89.0 1.6
Harwood J H Hurst-Euless-Bedford ISD Tarrant No No Yes N/A N/A 7 - 9 24.7 3.4 13.7 15.4 10.0 60.0 0.8
Haskell HS Haskell CISD Haskell No No Yes No No 9 - 12 67.6 1.7 1.5 38.8 1.5 58.2 0.0
Health Careers HS Northside ISD, Bexar Bexar Yes Yes Yes Yes Yes 9 - 12 19.4 0.0 6.1 43.9 18.8 31.0 0.2
Hebbronville HS Jim Hogg County ISD Jim Hogg No Yes Yes No No 9 - 12 76.9 0.3 0.3 96.7 0.0 3.0 0.0
Hebron HS Lewisville ISD Denton No Yes No No No 9 - 12 13.4 4.5 12.3 12.5 23.2 51.7 0.4
Highland Park HS Highland Park ISD, Dallas Dallas Yes Yes Yes Yes Yes 9 - 12 0.0 0.2 0.3 4.0 3.0 92.3 0.4
Hightower HS Fort Bend ISD Fort Bend No Yes No No Yes 9 - 12 29.6 2.3 56.8 22.5 11.3 9.4 0.0
Houston Acd for International Houston ISD Harris Yes Yes Yes N/A N/A 9 - 11 72.0 3.0 45.3 49.6 0.9 3.8 0.4
Hudson HS Hudson ISD Angelina No No No Yes No 9 - 12 42.6 0.8 4.4 17.5 1.0 76.6 0.4
Huntsville HS Huntsville ISD Walker No No No No Yes 9 - 12 46.6 3.6 28.9 20.8 1.2 48.8 0.3
Hurst J H Hurst-Euless-Bedford ISD Tarrant Yes Yes Yes N/A N/A 7 - 9 47.6 8.0 15.7 29.0 7.4 46.8 1.1
Idea College Prep Idea Public Schools Hidalgo No Yes Yes Yes No 6 - 12 77.8 12.9 0.1 97.5 0.7 1.6 0.0
International School of America North East ISD Bexar No Yes No Yes Yes 9 - 12 14.7 0.4 1.9 48.5 4.3 45.0 0.2
Jack E Singley Acd Irving ISD Dallas No Yes No No No 9 - 12 65.7 14.0 8.2 69.3 6.9 15.0 0.5
Jasper HS Jasper ISD Jasper No Yes No No No 9 - 12 54.2 1.9 43.8 8.2 0.7 47.0 0.3
Jasper HS Plano ISD Collin Yes Yes Yes Yes Yes 9 - 10 4.7 2.9 7.0 7.0 29.3 56.2 0.5
Jersey Village HS Cypress-Fairbanks ISD Harris No No No Yes No 9 - 12 28.9 6.1 12.9 38.5 11.8 36.6 0.3
Kempner HS Fort Bend ISD Fort Bend No No Yes No No 9 - 12 21.1 3.5 15.2 25.7 30.4 28.6 0.0
Kerr HS Alief ISD Harris No Yes No Yes No 9 - 12 36.7 0.3 16.6 21.5 50.4 11.5 0.0
Kingwood HS Humble ISD Harris No No No Yes Yes 9 - 12 3.5 0.7 2.9 10.3 3.8 82.7 0.2
Klein HS Klein ISD Harris No No No No Yes 9 - 12 10.4 2.4 8.8 15.5 9.3 66.1 0.3
Lake Highlands Freshman Ctr Richardson ISD Dallas Yes Yes Yes N/A N/A 9 - 9 46.6 8.3 40.6 24.8 1.9 32.6 0.2
Lake Travis HS Lake Travis ISD Travis No Yes Yes No Yes 9 - 12 9.4 3.7 1.6 15.0 3.4 79.6 0.4
Lampasas HS Lampasas ISD Lampasas No No No Yes No 9 - 12 29.8 0.5 5.3 17.8 1.8 73.8 1.3
Langham Creek HS Cypress-Fairbanks ISD Harris No No No Yes No 9 - 12 28.1 5.6 16.4 32.9 8.2 42.3 0.2
Law Enfcmt-Crim Just HS Houston ISD Harris No Yes No No No 9 - 12 74.3 0.0 25.6 69.6 0.3 4.5 0.0
Lehman HS Hays CISD Hays No No No Yes Yes 9 - 12 46.4 4.6 7.8 64.3 1.4 26.0 0.4
Liberty HS Frisco ISD Collin No No No Yes Yes 9 - 12 10.5 1.5 19.9 12.9 14.2 52.3 0.7
Liberty HS Liberty ISD Liberty No No No Yes No 9 - 12 38.6 6.8 19.3 24.0 0.2 56.3 0.2
Lindsay HS Lindsay ISD Cooke No No Yes No No 7 - 12 3.2 0.0 0.0 1.2 1.2 97.5 0.0
Lit Cypr-Mrceville HS Little Cypress-Mauriceville CISD Orange No No No No Yes 9 - 12 17.4 0.7 7.3 4.9 0.9 86.3 0.5
Lovejoy HS Lovejoy ISD Collin Yes Yes Yes N/A N/A 9 - 11 0.9 0.9 2.8 5.8 4.6 85.5 1.2
Lowery Freshman Ctr Allen ISD Collin No Yes No N/A N/A 9 - 9 11.3 1.8 13.3 11.6 8.9 65.2 1.0
Lubbock-Cooper HS Lubbock-Cooper ISD Lubbock No Yes No No No 9 - 12 38.3 1.4 3.3 25.6 1.4 69.6 0.1
Lytle HS Lytle ISD Atascosa No Yes No No No 9 - 12 58.7 5.2 0.3 74.4 0.3 24.9 0.0
Mabank HS Mabank ISD Kaufman No Yes No Yes No 9 - 12 42.2 0.7 1.4 10.2 1.3 86.4 0.6
MacArthur Ninth Grade Aldine ISD Harris No Yes No N/A N/A 9 - 9 78.9 11.4 10.3 85.3 0.7 3.7 0.0
Madison HS North East ISD Bexar No No No Yes No 9 - 12 31.9 1.8 11.1 45.0 3.3 40.2 0.4
Magnet Ctr for Public Serv Dallas ISD Dallas No Yes No No No 9 - 12 58.9 0.5 37.6 53.3 0.8 7.6 0.8
Mansfield Timberview HS Mansfield ISD Tarrant No Yes No No No 9 - 12 27.8 4.5 47.9 20.4 6.6 24.9 0.2
Marshall HS Northside ISD, Bexar Bexar No Yes No No No 9 - 12 31.3 2.2 6.3 56.7 4.6 32.3 0.1
Mason HS Mason ISD Mason No Yes Yes No No 9 - 12 50.9 5.1 0.0 34.4 0.5 65.1 0.0
McKinney Boyd HS McKinney ISD Collin No No No Yes No 9 - 12 14.8 3.0 10.0 17.0 2.5 70.1 0.3
McNeil HS Round Rock ISD Williamson No No No Yes Yes 9 - 12 11.8 1.6 10.3 15.8 11.3 62.3 0.3
Memorial HS Spring Branch ISD Harris Yes Yes Yes Yes Yes 9 - 12 8.6 3.9 1.3 13.1 12.2 73.3 0.2
Midway HS Midway ISD, McLennan McLennan No Yes No No No 9 - 12 16.1 0.8 11.0 13.2 3.7 71.7 0.4
Mission Early College HS Socorro ISD El Paso No No Yes N/A N/A 9 - 11 66.8 0.0 0.6 91.8 0.6 6.3 0.6
Muenster HS Muenster ISD Cooke N/A Yes Yes N/A Yes 7 - 12 14.3 0.0 0.0 2.6 0.6 96.1 0.6
Naaman Forest HS Garland ISD Dallas No No No Yes No 9 - 12 32.7 10.5 19.6 30.0 15.5 34.4 0.5
Natalia HS Natalia ISD Medina No No No No Yes 9 - 12 71.9 5.9 3.3 77.6 0.5 18.2 0.5
New Caney HS New Caney ISD Montgomery No No No Yes No 9 - 12 44.0 3.9 3.8 32.5 1.7 61.7 0.3
Ninth Grade Ctr Cedar Hill ISD Dallas No Yes No N/A N/A 9 - 9 47.5 1.3 70.4 18.0 1.1 10.2 0.3
Nocona HS Nocona ISD Montague N/A Yes N/A No No 9 - 12 42.6 5.7 1.0 20.4 1.0 76.6 1.0
North Crowley HS 9th Grade Campus Crowley ISD Tarrant Yes Yes Yes N/A N/A 9 - 9 39.1 5.8 49.6 22.7 5.1 22.0 0.6
Northwest HS Northwest ISD Denton No No No Yes No 9 - 12 15.7 3.1 7.1 17.1 3.0 71.8 1.0
O'Connor HS Northside ISD, Bexar Bexar No Yes No No No 9 - 12 14.9 1.1 4.5 44.7 3.1 47.3 0.3
Palacios HS Palacios ISD Matagorda N/A Yes No N/A N/A 9 - 12 59.4 9.7 5.2 58.0 13.6 23.0 0.2
Pasadena Memorial HS Pasadena ISD Harris No Yes No No No 9 - 12 39.1 5.4 3.6 60.4 3.9 31.7 0.5
Pearce HS Richardson ISD Dallas Yes Yes Yes Yes Yes 9 - 12 19.1 4.2 6.1 25.0 4.7 63.2 1.0
Perfor & Vis Arts HS Houston ISD Harris No Yes Yes No Yes 9 - 12 16.8 0.9 23.0 17.8 4.3 54.8 0.0
Plano East Sr HS Plano ISD Collin No No No Yes No 11 - 12 18.9 4.8 14.8 19.6 14.1 51.1 0.4
Plano Sr HS Plano ISD Collin No Yes No Yes Yes 11 - 12 7.4 3.5 6.6 8.4 19.6 65.0 0.3
Plano West Senior HS Plano ISD Collin Yes Yes Yes Yes Yes 11 - 12 6.9 2.9 10.2 7.2 18.8 63.3 0.4
Ponder HS Ponder ISD Denton No No No Yes No 9 - 12 20.3 0.0 0.4 12.3 0.4 86.5 0.4
Poteet HS Poteet ISD Atascosa No Yes No No No 9 - 12 73.6 4.8 0.6 84.1 0.0 15.3 0.0
Progreso HS Progreso ISD Hidalgo No No No No Yes 9 - 12 99.8 21.2 0.0 100.0 0.0 0.0 0.0
Raul Yzaguirre School for Success Raul Yzaguirre School for Success Harris No No Yes No No PK - 12 97.0 19.2 0.2 99.1 0.0 0.8 0.0
Reagan HS North East ISD Bexar No Yes No No Yes 9 - 12 5.4 0.8 5.1 29.5 7.5 57.8 0.2
Rio Vista HS Rio Vista ISD Johnson No No No No Yes 9 - 12 22.8 1.1 0.4 6.2 0.0 93.4 0.0
Rockport-Fulton HS Aransas County ISD Aransas No No No Yes Yes 9 - 12 47.2 1.8 1.9 33.3 4.6 59.8 0.4
Roma HS Roma ISD Starr No No No No Yes 9 - 12 87.6 18.8 0.0 99.8 0.0 0.2 0.0
San Marcos HS San Marcos CISD Hays No No No Yes No 9 - 12 51.4 4.1 7.0 64.1 1.2 27.5 0.1
San Saba HS San Saba ISD San Saba N/A Yes N/A N/A N/A 9 - 12 45.7 3.6 0.9 39.4 0.9 58.7 0.0
Santa Gertrudis Acd High Santa Gertrudis ISD Kleberg No No No No Yes 9 - 12 55.8 3.6 0.8 77.7 0.8 20.8 0.0
School for the Talented & Gifted Dallas ISD Dallas N/A Yes Yes N/A Yes 9 - 12 24.9 0.0 21.3 28.4 7.6 42.7 0.0
School of Business & Management Dallas ISD Dallas No Yes No No No 9 - 12 62.6 0.6 33.0 62.7 1.7 2.3 0.4
School of Ed & Social Ser Dallas ISD Dallas No Yes No No No 9 - 12 65.6 1.2 42.4 52.2 1.4 4.0 0.0
School of Health Professions Dallas ISD Dallas No Yes No No No 9 - 12 60.1 0.9 30.5 60.9 4.1 3.6 0.9
School of Science & Engineering Dallas ISD Dallas Yes Yes Yes Yes Yes 9 - 12 48.3 0.0 16.5 55.4 7.5 20.1 0.5
Sealy HS Sealy ISD Austin No No No Yes No 9 - 12 39.8 3.0 13.6 37.7 0.4 47.9 0.4
Seminole HS Seminole ISD Gaines No No Yes No No 9 - 12 36.1 3.6 1.4 40.8 0.4 56.9 0.4
Seven Lakes HS Katy ISD Harris Yes Yes Yes Yes Yes 9 - 12 4.6 3.1 7.7 17.2 14.5 60.3 0.3
Shepton HS Plano ISD Collin Yes Yes Yes Yes Yes 9 - 10 10.0 3.9 11.2 10.9 15.0 62.5 0.5
Silva Health Magnet El Paso ISD El Paso No Yes Yes No No 9 - 12 58.5 0.0 3.2 83.4 3.4 9.5 0.6
Skidmore-Tynan HS Skidmore-Tynan ISD Bee No No Yes No No 9 - 12 50.6 2.1 2.2 56.8 0.0 41.0 0.0
Smith HS Carrollton-Farmers Branch ISD Dallas No No No No Yes 9 - 12 39.9 7.7 18.3 39.9 9.5 32.0 0.3
Smithville HS Smithville ISD Bastrop No No Yes No Yes 9 - 12 33.2 2.3 10.2 15.3 0.3 73.9 0.3
So Grand Prairie HS Grand Prairie ISD Dallas No No No Yes No 10 - 12 42.7 5.0 24.4 43.4 7.2 24.3 0.7
South Texas Acd of Medical Tec South Texas ISD Cameron N/A Yes No N/A N/A 9 - 12 66.1 4.5 0.5 92.6 1.5 5.5 0.0
Spearman HS Spearman ISD Hansford No No No No Yes 9 - 12 36.1 9.3 0.0 55.7 0.0 44.3 0.0
Spring HS Spring ISD Harris No No No Yes No 9 - 12 44.4 1.9 26.8 29.6 3.5 39.8 0.3
Springtown HS Springtown ISD Parker No No No No Yes 9 - 12 30.5 1.2 1.0 10.2 0.3 86.6 1.9
Stephen F Austin HS Fort Bend ISD Fort Bend No Yes No Yes No 9 - 12 11.9 2.5 15.0 14.1 33.4 37.2 0.3
Stony Point Ninth Grade Campus Round Rock ISD Williamson No Yes No N/A N/A 9 - 9 32.5 5.1 16.3 33.2 4.4 45.7 0.3
Stratford HS Spring Branch ISD Harris Yes Yes Yes Yes Yes 9 - 12 20.2 5.2 12.4 18.9 9.8 58.9 0.1
Sundown HS Sundown ISD Hockley N/A N/A N/A No Yes 9 - 12 26.5 0.0 1.6 41.4 0.0 55.4 1.6
Taft HS Northside ISD, Bexar Bexar No Yes No No No 9 - 12 36.0 2.6 9.8 58.9 2.5 28.6 0.1
Tarkington HS Tarkington ISD Liberty No No No Yes No 9 - 12 32.6 0.2 1.0 5.1 0.3 93.3 0.3
Taylor HS Katy ISD Harris No No Yes Yes Yes 9 - 12 8.4 3.4 5.8 14.6 13.5 65.6 0.4
The Science Acd of South Texas South Texas ISD Cameron No No Yes No Yes 9 - 12 35.3 0.4 1.0 68.0 10.4 20.2 0.4
The Woodlands College Park HS Conroe ISD Montgomery No Yes No Yes Yes 9 - 12 7.9 1.6 5.7 13.5 6.4 74.0 0.5
The Woodlands HS Conroe ISD Montgomery No No Yes Yes Yes 9 - 12 2.5 1.8 2.3 11.5 4.6 81.3 0.3
Thurgood Marshall HS Fort Bend ISD Fort Bend No Yes No No No 9 - 12 38.9 2.1 79.3 19.7 0.6 0.4 0.0
Tivy HS Kerrville ISD Kerr No No No Yes No 9 - 12 38.0 2.3 4.0 36.7 1.3 57.7 0.3
Tornillo HS Tornillo ISD El Paso No No Yes No No 9 - 12 94.6 19.1 0.0 98.5 0.7 0.7 0.0
Valley View HS Valley View ISD, Cooke Cooke N/A N/A N/A N/A Yes 9 - 12 23.0 3.2 0.0 10.8 1.2 86.8 1.2
Valley View HS Valley View ISD, Hidalgo Hidalgo No No No Yes No 9 - 12 95.3 34.5 0.0 99.9 0.0 0.1 0.0
W A Todd 9th Grade Campus Donna ISD Hidalgo No No Yes N/A N/A 9 - 9 97.0 40.1 0.0 99.5 0.0 0.5 0.0
