Texas

College and Career Readiness for All Students

"The higher the standards that are targeted, the clearer it becomes that the only way to take the students to those standards is early intervention and a long-term focus on improving the fundamentals of teaching and learning. Setting lower standards and targeting short-term incremental test score gains, on the other hand, often tempts educators into shortsighted 'quick-fix' practices."

—Chrys Dougherty, Lynn Mellor, and Nancy Smith, National Center for Educational Achievement

2008 Just for the Kids Higher Performing Schools: Lower Elementary Grades

If a subject is 'N/A' for a particular school, that school was not tested within its grade-span or there was missing data. A significant number of schools were not included in the analysis this year. To determine why your school may not be included, visit the FAQ.

View Methodology

Sort By:    Sort Order:
Sort By:    Sort Order:    
Campus Name District Name County All Read. Math. Grade Span Low Income ELL Af. Am. Hisp. Asian White Nat. Am.
Adams El Cleburne ISD Johnson No Yes No KG - 5 62.9 18.6 5.2 32.7 0.4 61.6 0.2
Adelle Turner El Dallas ISD Dallas No No Yes PK - 5 71.2 0.4 97.0 2.6 0.0 0.4 0.0
Agnes Cotton El San Antonio ISD Bexar No Yes No PK - 5 88.1 34.7 1.2 95.8 0.5 2.2 0.2
Aiken El Brownsville ISD Cameron No No Yes EE - 5 94.6 65.7 0.0 99.9 0.0 0.0 0.1
Alton Bowen Elementary Bryan ISD Brazos Yes Yes Yes EE - 5 31.7 0.7 21.2 18.1 2.6 58.0 0.0
Alvord El Alvord ISD Wise No Yes No PK - 5 31.3 2.6 1.0 6.8 0.3 91.6 0.3
Amigos Por Vida-Friends for Life Amigos Por Vida-Friends for Life P Harris No Yes No PK - 7 98.1 90.0 0.5 99.3 0.2 0.0 0.0
Amy Parks-Heath El Rockwall ISD Rockwall Yes Yes Yes KG - 6 5.2 0.0 1.3 4.6 1.3 92.4 0.4
Anderson Elementary Frisco ISD Collin No No Yes KG - 5 7.7 8.5 8.2 9.3 22.7 59.5 0.3
Andrews El Gregory-Portland ISD San Patricio No No Yes KG - 4 47.9 3.9 6.7 48.2 4.2 40.6 0.3
Andrews Elementary School Plano ISD Collin Yes Yes Yes KG - 5 2.1 9.4 3.7 5.2 50.1 40.8 0.3
Armstrong Elementary Highland Park ISD, Dallas Dallas Yes Yes Yes KG - 4 0.0 0.0 0.2 3.9 4.6 91.1 0.2
Arthur H McNeil Elementary School McKinney ISD Collin Yes Yes Yes KG - 5 15.1 3.1 10.0 13.5 6.2 69.3 1.1
Arthur Kramer El Dallas ISD Dallas No No Yes PK - 5 76.7 44.6 17.8 66.4 0.5 15.3 0.0
Ashworth El Arlington ISD Tarrant Yes Yes Yes PK - 6 44.7 16.6 31.6 27.3 8.9 31.6 0.5
Austin El Coppell ISD Dallas No Yes No KG - 5 10.0 15.8 4.0 17.4 27.3 50.7 0.6
Austin El Ennis ISD Ellis Yes Yes Yes PK - 3 63.1 22.0 15.7 43.7 1.5 39.1 0.0
Austin El San Angelo ISD Tom Green No No Yes EE - 5 78.0 6.2 5.6 58.6 1.0 34.8 0.0
Axtell El Axtell ISD McLennan No Yes No EE - 5 56.0 0.0 3.1 13.2 0.0 83.6 0.0
Ballinger Elementary Ballinger ISD Runnels No Yes No PK - 5 59.8 3.5 2.3 43.9 0.0 53.7 0.2
Baranoff El Austin ISD Travis No Yes No KG - 5 6.4 3.2 3.6 23.9 6.5 65.4 0.6
Barbara Bush El Houston ISD Harris No No Yes PK - 5 13.7 19.0 10.4 17.5 25.5 46.4 0.2
Barksdale El Plano ISD Collin Yes Yes Yes KG - 5 3.2 5.5 7.4 6.5 18.8 66.9 0.3
Barrick El Houston ISD Harris No Yes No PK - 5 92.1 60.6 0.7 95.2 0.1 4.0 0.0
Barton Creek El Eanes ISD Travis Yes Yes Yes KG - 5 2.2 2.3 0.4 8.9 18.3 72.3 0.0
Bassetti El Abilene ISD Taylor N/A Yes N/A KG - 5 64.0 1.4 19.6 24.4 1.4 53.3 1.2
Beacon Hill El San Antonio ISD Bexar No No Yes PK - 5 94.3 32.9 1.8 94.7 0.0 3.2 0.2
Beatrice Mayes Institute Charter Beatrice Mayes Institute Charter S Harris Yes Yes Yes KG - 8 71.5 0.0 98.4 1.3 0.3 0.0 0.0
Benavides El Brownsville ISD Cameron No No Yes PK - 5 92.4 50.9 0.2 98.1 0.8 0.8 0.0
Benavides El La Joya ISD Hidalgo No Yes No PK - 5 97.6 82.8 0.0 100.0 0.0 0.0 0.0
Benfer El Klein ISD Harris No No Yes PK - 5 26.3 11.1 10.3 27.7 8.6 52.7 0.6
Berry El Arlington ISD Tarrant No Yes No PK - 6 87.5 46.1 9.9 71.9 1.4 16.1 0.7
Bess Brannen El Brazosport ISD Brazoria Yes Yes Yes PK - 4 25.6 7.0 4.9 26.1 3.9 64.7 0.4
Beverly El Plano ISD Collin Yes Yes Yes KG - 5 5.8 13.3 4.9 10.6 28.2 55.6 0.7
Big Springs El Richardson ISD Dallas No No Yes KG - 6 25.7 13.3 18.7 20.5 7.6 51.6 1.6
Bill Sybert School Socorro ISD El Paso No Yes No PK - 8 76.6 24.2 1.4 95.6 0.4 2.5 0.1
Bivins El Amarillo ISD Potter No No Yes PK - 5 70.5 1.9 6.3 35.9 0.6 57.0 0.2
Black Elementary Aldine ISD Harris No Yes No KG - 4 91.1 76.8 8.8 89.2 0.6 1.5 0.0
Blanton Elementary Carrollton-Farmers Branch ISD Dallas No No Yes PK - 5 74.3 39.7 12.4 64.7 5.2 17.6 0.0
Bledsoe Elementary Frisco ISD Collin Yes Yes Yes KG - 5 2.5 3.9 9.9 6.1 13.0 69.8 1.2
Boals Elementary Frisco ISD Collin No No Yes EE - 5 5.8 4.5 13.4 14.1 10.6 60.8 1.1
Boggess Elementary School Plano ISD Collin No Yes No KG - 5 3.7 9.0 7.3 7.1 23.2 61.9 0.6
Bonham El Abilene ISD Taylor No Yes No KG - 5 68.1 4.0 11.7 33.8 1.2 51.7 1.6
Borchardt Elementary Frisco ISD Collin No No Yes KG - 5 4.0 14.0 8.6 5.0 38.1 48.3 0.0
Bowie El Ennis ISD Ellis No No Yes 1 - 3 67.7 26.6 10.4 56.7 0.4 32.5 0.0
Bowie El Harlingen CISD Cameron Yes Yes Yes PK - 5 94.6 26.6 0.3 98.3 0.0 1.4 0.0
Bowie El Pharr-San Juan-Alamo ISD Hidalgo Yes Yes Yes PK - 5 76.2 40.9 0.6 97.4 0.0 2.0 0.0
Bowie El Richardson ISD Dallas No No Yes KG - 6 9.1 5.1 4.2 12.7 4.0 78.7 0.4
Bradfield Elementary Highland Park ISD, Dallas Dallas Yes Yes Yes EE - 4 0.0 0.3 0.0 3.1 2.8 93.9 0.3
Bransford El Grapevine-Colleyville ISD Tarrant Yes Yes Yes KG - 5 2.9 1.3 3.3 6.0 8.6 81.7 0.4
Braun Station ES Northside ISD, Bexar Bexar No Yes No PK - 5 35.1 1.1 3.7 53.2 2.8 39.5 0.7
Brentfield El Richardson ISD Dallas Yes Yes Yes KG - 6 4.7 3.4 1.9 5.6 8.4 84.0 0.2
Bridge Point El Eanes ISD Travis Yes Yes Yes KG - 5 0.8 0.0 0.5 2.2 8.0 88.9 0.4
Bridlewood Elem Lewisville ISD Denton Yes Yes Yes EE - 5 0.3 1.1 1.1 3.9 3.6 91.2 0.1
Brinker El Plano ISD Collin No Yes No KG - 5 2.3 5.9 6.7 4.6 22.7 65.9 0.2
Brookwood El Clear Creek ISD Galveston Yes Yes Yes KG - 5 4.4 6.1 3.0 6.9 19.5 70.4 0.3
Bryker Woods El Austin ISD Travis Yes Yes Yes KG - 6 12.2 3.0 6.1 17.0 4.8 71.6 0.5
Buckalew El Conroe ISD Montgomery Yes Yes Yes KG - 4 2.2 4.5 1.7 8.2 5.2 84.9 0.0
Bulverde Creek North East ISD Bexar Yes Yes Yes EE - 5 16.0 5.2 5.2 37.5 5.7 51.3 0.1
Burnett Elementary Pasadena ISD Harris No Yes No EE - 4 72.2 42.9 12.9 71.0 6.2 9.4 0.6
Burrus El Houston ISD Harris No No Yes PK - 5 96.7 9.1 78.5 20.7 0.0 0.8 0.0
Burton Hill El Fort Worth ISD Tarrant No Yes No PK - 5 61.6 22.2 7.6 54.3 0.8 36.6 0.8
C C Hardy Elementary Willis ISD Montgomery No Yes No PK - 5 74.4 34.9 11.3 47.1 0.3 40.6 0.7
C J & Anne Hyman Elementary Duncanville ISD Dallas No No Yes PK - 4 55.7 21.0 39.7 45.0 4.8 10.5 0.0
C T Eddins El McKinney ISD Collin Yes Yes Yes KG - 5 2.0 0.9 3.3 5.1 4.1 86.4 1.1
Cactus Ranch El Round Rock ISD Williamson Yes Yes Yes EE - 5 3.9 4.8 5.9 18.2 7.6 68.2 0.1
Cadwallader ES Ysleta ISD El Paso N/A Yes N/A KG - 6 84.8 34.1 1.5 96.2 0.0 2.3 0.0
Cage El Houston ISD Harris No No Yes EE - 5 93.5 64.6 1.6 97.6 0.1 0.6 0.0
Canterbury Elem Edinburg CISD Hidalgo Yes Yes Yes EE - 5 54.9 23.6 1.3 87.4 6.2 5.0 0.0
Canton Int Canton ISD Van Zandt No Yes No 3 - 5 36.9 2.9 2.4 7.7 0.7 88.7 0.4
Canyon Creek El Round Rock ISD Travis Yes Yes Yes KG - 5 1.2 4.3 1.2 7.6 30.3 60.4 0.5
Carlisle El Plano ISD Collin Yes Yes Yes KG - 5 9.0 8.5 5.5 9.0 19.0 66.0 0.6
Carroll Academy Aldine ISD Harris No Yes No KG - 4 87.0 73.0 8.3 88.9 0.1 2.7 0.0
Carroll Elementary Carroll ISD Tarrant Yes Yes Yes EE - 4 0.9 0.0 4.0 5.1 8.0 82.3 0.5
Carver El Academy Amarillo ISD Potter No Yes No 2 - 5 60.7 0.5 43.4 15.7 1.1 39.3 0.5
Casa View El Dallas ISD Dallas No No Yes PK - 5 90.8 47.7 9.9 84.9 1.3 3.5 0.4
Casis El Austin ISD Travis No Yes No EE - 5 4.1 3.6 3.1 9.9 3.2 83.8 0.0
Castle Hills El North East ISD Bexar No Yes No KG - 5 26.6 2.3 3.5 52.8 2.3 40.2 1.2
Castle Hills Elementary Lewisville ISD Denton No Yes No EE - 5 2.0 3.6 4.6 5.4 15.8 73.4 0.8
Cedar Creek El Eanes ISD Travis Yes Yes Yes KG - 5 4.7 5.9 1.2 9.5 13.2 75.9 0.2
Cedar Valley Elementary Killeen ISD Bell No Yes No PK - 5 40.5 13.0 36.8 21.2 4.9 36.2 0.8
Centennial Elementary Plano ISD Collin Yes Yes Yes KG - 5 6.5 5.5 6.9 4.7 15.8 72.2 0.4
Center Point El Center Point ISD Kerr Yes Yes Yes PK - 5 71.4 22.3 2.2 45.7 0.4 51.3 0.4
Central Elementary Duncanville ISD Dallas No No Yes PK - 4 82.3 30.2 33.1 55.4 2.6 8.9 0.0
Central Park El Corpus Christi ISD Nueces No Yes No PK - 5 89.9 9.2 4.0 89.4 0.7 5.8 0.0
Charles Acton Elementary Duncanville ISD Dallas Yes Yes Yes PK - 4 82.5 24.5 49.5 45.0 0.9 3.8 0.7
Charles Rice El Dallas ISD Dallas Yes Yes Yes PK - 5 95.5 1.7 97.2 2.8 0.0 0.0 0.0
Charlotte Anderson Elementary Mansfield ISD Tarrant No Yes No PK - 4 38.8 24.3 22.7 21.0 15.0 41.3 0.0
Childress El Childress ISD Childress Yes Yes Yes PK - 5 57.2 4.0 7.7 37.4 0.3 53.0 1.6
Clarendon El Clarendon ISD Donley No Yes No PK - 5 60.8 2.4 13.2 11.8 0.9 74.1 0.0
Clint Q Smith Elementary Duncanville ISD Dallas Yes Yes Yes KG - 4 53.1 8.7 46.7 34.3 3.7 14.7 0.6
Clover Elementary Pharr-San Juan-Alamo ISD Hidalgo No Yes No PK - 5 90.4 44.8 0.1 99.7 0.0 0.1 0.0
Cloverleaf El Galena Park ISD Harris No No Yes PK - 5 91.9 64.4 1.3 91.4 0.7 6.5 0.1
College Hills El College Station ISD Brazos No Yes No PK - 4 46.3 18.5 14.2 26.3 14.5 44.6 0.3
Colleyville El Grapevine-Colleyville ISD Tarrant No Yes No KG - 5 2.1 2.1 1.8 4.9 8.4 84.0 0.9
Collier Elementary Harlandale ISD Bexar No No Yes PK - 5 94.1 20.2 0.2 99.0 0.0 0.8 0.0
Colonies North ES Northside ISD, Bexar Bexar Yes Yes Yes EE - 5 47.5 14.0 9.8 52.4 7.5 30.0 0.4
Colony Meadows El Fort Bend ISD Fort Bend No Yes No PK - 5 6.8 17.8 6.6 4.8 51.5 37.0 0.2
Commonwealth El Fort Bend ISD Fort Bend No No Yes KG - 5 1.6 10.5 4.9 3.1 51.1 40.8 0.0
Condit El Houston ISD Harris No No Yes PK - 5 28.2 17.8 4.4 30.8 13.9 50.9 0.0
Copeland Elementary Cypress-Fairbanks ISD Harris Yes Yes Yes KG - 5 7.7 6.8 8.2 15.3 9.2 66.6 0.7
Cornelius El Houston ISD Harris No No Yes PK - 5 85.8 45.0 22.4 75.4 1.2 1.0 0.1
Country Place El Carrollton-Farmers Branch ISD Dallas No No Yes KG - 5 33.9 10.5 10.7 27.8 9.4 51.2 0.8
Crockett El Wichita Falls ISD Wichita No Yes No KG - 6 43.1 5.1 6.3 21.9 2.5 67.6 1.6
Cromack El Brownsville ISD Cameron No Yes No EE - 5 95.0 62.0 0.0 99.5 0.1 0.3 0.1
Cross Timbers El Azle ISD Tarrant No Yes No KG - 4 53.7 9.9 1.5 20.3 0.4 77.3 0.4
Curtsinger Elementary Frisco ISD Collin Yes Yes Yes KG - 5 1.8 2.3 3.6 7.7 7.1 80.2 1.4
Daffron El Plano ISD Collin No Yes No KG - 5 14.4 20.3 9.3 20.8 24.3 45.1 0.5
Daniels El Kerrville ISD Kerr Yes Yes Yes KG - 5 61.2 11.4 3.3 50.0 0.7 45.7 0.3
David El Conroe ISD Montgomery No Yes No KG - 4 3.4 3.5 2.4 11.0 7.5 78.7 0.3
Davila El Houston ISD Harris No Yes No EE - 5 91.8 72.4 0.6 97.8 0.6 1.1 0.0
Davis Elementary Carrollton-Farmers Branch ISD Dallas No No Yes KG - 5 59.5 35.7 17.0 50.2 13.8 17.8 1.2
De Chaumes El Houston ISD Harris No Yes No PK - 5 97.6 64.1 1.5 96.9 0.0 1.6 0.0
De La Vina Elem Edinburg CISD Hidalgo No Yes No PK - 5 79.0 26.4 3.2 91.3 2.3 3.0 0.2
De Zavala El Houston ISD Harris No No Yes PK - 5 94.5 55.6 0.8 98.0