New York

New York Affiliate

Through the support and leadership of the University at Albany-SUNY School of Education; The Business Council of New York State; and the New York State Education Department, Just for the Kids-New York is supporting efforts to improve student learning and achievement across the state. Leadership from an Advisory Board, as well as leadership and funding from the New York business community, including AT&T, IBM, State Farm Insurance, and the State of New York is helping to make this a reality.

For information regarding Just for the Kids - New York contact:
Janet Angelis
Associate Director, Albany Institute for Research in Education
University at Albany-SUNY
518-442-5023

For additional information on becoming a Just for the Kids state affiliate, click here.

2006 New York Higher Performing Middle Schools

The following middle schools in New York were identified as higher performing in at least one subject. If a subject is ‘N/A’ for a particular school, it was not tested within their gradespan.

Sort By:    Sort Order:    

Campus Name District Name Subjects School Information
Math Eng./
Lng.
Arts
All Grade
Span
Enroll. Low
Inc.
ELL Afr.
Am.
Hisp. Asian White Nat.
Am.
Albert Leonard Middle School New Rochelle City School District Yes Yes Yes 6 - 8 1252 17.09 0.48 32.18 9.90 4.95 52.81 0.17
Amherst Middle School Amherst Central School District Yes Yes Yes 6 - 8 703 10.38 1.42 12.57 2.30 4.59 80.27 0.27
Ardsley Middle School Ardsley Union Free School District Yes Yes Yes 5 - 8 771 0.26 1.43 2.57 3.72 8.09 85.62 0.00
Barker Road Middle School Pittsford Central School District Yes Yes Yes 6 - 8 1414 1.49 0.50 2.46 0.41 2.80 94.20 0.14
Bay Shore Middle School Bay Shore Union Free School District Yes Yes Yes 6 - 8 1390 29.28 4.03 21.06 21.20 3.14 54.53 0.07
Beach Street Middle School West Islip Union Free School District Yes Yes Yes 6 - 8 657 0.91 0.00 0.00 0.30 0.30 99.41 0.00
Blind Brook-Rye Middle School Blind Brook-Rye Union Free School District Yes Yes Yes 6 - 8 300 0.00 1.00 0.62 2.49 3.74 93.15 0.00
Boynton Middle School Ithaca City School District Yes Yes Yes 6 - 8 614 16.94 0.00 10.64 2.62 5.24 81.18 0.33
Briarcliff Middle School Briarcliff Manor Union Free School District Yes Yes Yes 6 - 8 442 0.45 0.90 0.24 0.24 3.34 96.18 0.00
Bronxville Middle School Bronxville Union Free School District Yes Yes Yes 6 - 8 365 1.37 2.19 0.52 0.00 2.09 97.39 0.00
C.A. Bouton Middle School High School Voorheesville Central School District Yes Yes Yes 6 - 12 759 2.11 0.13 0.78 0.26 1.69 97.14 0.13
C.S. Driver Middle School Marcellus Central School District Yes Yes Yes 4 - 8 867 8.42 0.00 0.11 0.92 0.34 97.82 0.80
Casey Middle School Williamsville Central School District Yes Yes Yes 5 - 8 879 5.12 0.80 3.36 1.04 4.51 90.86 0.23
City Honors School At Fosdick Masten Park Buffalo City School District Yes Yes Yes 5 - 12 933 11.15 0.00 23.64 4.39 2.99 68.56 0.43
Cold Spring Harbor High School Cold Spring Harbor Central School District Yes Yes Yes 7 - 12 1029 0.29 0.29 0.51 0.82 2.04 96.63 0.00
Dobbs Ferry Middle School Dobbs Ferry Union Free School District Yes Yes Yes 6 - 8 328 4.57 1.83 7.34 5.81 7.03 79.82 0.00
Eagle Hill Middle School Fayetteville-Manlius Central School District Yes Yes Yes 5 - 8 858 1.75 0.47 1.08 0.72 6.09 92.00 0.12
East Hampton Middle School East Hampton Union Free School District Yes Yes Yes 5 - 8 466 8.15 6.22 8.60 24.60 1.00 65.80 0.00
Eastchester Middle School Eastchester Union Free School District Yes Yes Yes 6 - 8 659 0.15 3.19 0.79 2.85 8.07 88.29 0.00
Elwood Middle School Elwood Union Free School District Yes Yes Yes 6 - 8 618 8.09 1.46 10.26 9.27 7.12 73.18 0.17
Farragut Middle School Hastings-On-Hudson Union Free School District Yes Yes Yes 5 - 8 541 3.70 2.03 1.23 7.57 5.28 85.39 0.53
Finley Junior High School Huntington Union Free School District Yes Yes Yes 7 - 8 661 28.29 7.26 13.38 16.84 1.20 68.57 0.00
Fox Lane Middle School Bedford Central School District Yes Yes Yes 6 - 8 949 7.80 5.06 4.53 15.41 2.91 77.05 0.11
Frederick Olmstead #56 Buffalo City School District Yes Yes Yes 5 - 8 261 46.36 0.00 61.80 4.66 1.55 30.43 1.55
Garden City Middle School Garden City Union Free School District Yes Yes Yes 6 - 8 1009 0.00 0.59 0.66 0.47 1.71 97.15 0.00
Grand Avenue Middle School Bellmore-Merrick Central High School District Yes Yes Yes 7 - 8 1054 1.52 0.00 1.94 2.22 3.60 92.15 0.09
Great Hollow Middle School Smithtown Central School District Yes Yes Yes 6 - 8 864 2.66 0.00 0.27 3.07 2.67 94.00 0.00
Great Neck North Middle School Great Neck Union Free School District Yes Yes Yes 6 - 8 634 8.20 2.68 0.81 7.94 7.94 83.31 0.00
Great Neck South Middle School Great Neck Union Free School District Yes Yes Yes 6 - 8 860 5.35 2.56 3.58 5.13 22.91 68.38 0.00
H.B. Mattlin Middle School Plainview-Old Bethpage Central School District Yes Yes Yes 5 - 8 797 0.88 0.25 0.13 0.65 4.43 94.78 0.00
H.C. Crittenden Middle School Byram Hills Central School District Yes Yes Yes 6 - 8 650 0.15 0.15 0.31 1.85 4.77 93.08 0.00
Holland Middle School Holland Central School District Yes Yes Yes 5 - 8 385 13.25 0.00 0.50 0.00 0.25 99.26 0.00
Hommocks School Mamaroneck Union Free School District Yes Yes Yes 6 - 8 1118 6.35 0.98 4.07 13.98 3.06 78.89 0.00
Howard T. Herber Middle School Malverne Union Free School District Yes Yes Yes 5 - 8 543 27.07 0.92 62.30 11.81 0.65 25.24 0.00
Iroquois Middle School Niskayuna Central School District Yes Yes Yes 6 - 8 566 3.53 0.53 1.60 0.71 5.50 92.20 0.00
Island Trees Middle School Island Trees Union Free School District Yes Yes Yes 5 - 8 861 5.69 0.93 0.11 8.94 3.39 87.56 0.00
Jericho Middle School Jericho Union Free School District Yes Yes Yes 6 - 8 833 0.48 2.04 1.62 0.58 16.11 81.69 0.00
John F. Kennedy Middle School Utica City School District Yes Yes Yes 6 - 8 1090 61.19 14.68 18.10 12.04 3.60 65.97 0.28
John Jay Middle School Katonah-Lewisboro Union Free School District Yes Yes Yes 6 - 8 1005 0.90 0.80 1.80 1.50 2.20 94.50 0.00
Locust Valley Middle School Locust Valley Central School District Yes Yes Yes 6 - 8 537 3.91 1.68 0.56 7.24 2.04 90.17 0.00
Louis M. Klein Middle School Harrison Central School District Yes Yes Yes 6 - 8 795 4.03 4.28 0.51 8.93 8.42 82.14 0.00
Lynbrook South Middle School Lynbrook Union Free School District Yes Yes Yes 6 - 8 470 4.89 1.28 1.84 4.30 3.28 90.57 0.00
Manhasset Middle School Manhasset Union Free School District Yes Yes Yes 7 - 8 441 2.49 2.72 4.95 1.65 13.21 80.19 0.00
Merrick Avenue Middle School Bellmore-Merrick Central High School District Yes Yes Yes 7 - 8 952 0.63 0.42 0.70