Illinois

Illinois Affiliate

Through the support and leadership of the Illinois Business Roundtable and the College of Education at Illinois State University, Just for the Kids-Illinois is driving school improvement across the state. Leadership and funding from the Illinois business community, including Ed Rust, Ed Rust Jr., Chairman and CEO of State Farm Insurance Companies is helping to make this a reality.

For additional information visit:

School Data 4 All, Inc
Student Performance
SIP
WorkKeys®

Contact:
Jennifer Ross
Director of Education Policy and Initiatives, Illinois Business Roundtable

For additional information on becoming a Just for the Kids state affiliate, click here.

2005 Illinois Higher Performing Middle Schools

The following middle schools in Illinois were identified as higher performing in at least one subject. If a subject is ‘N/A’ for a particular school, it was not tested within their gradespan.

Sort By:    Sort Order:    
Campus Name District Name Math. Read. Sci. Grade Span Enrollment Low Income ELL Af. Am. Hisp. Asian White
Alan B Shepard Middle School Deerfield School Dist 109 Yes Yes Yes 6 - 8 544 0.2 5.5 0.7 2.4 2.6 92.8
Albany Park Multicultural Elem City Of Chicago School Dist 299 Yes Yes N/A 7 - 8 284 91.2 18.3 4.9 69.0 16.2 9.5
Altamont Grade School Altamont Comm Unit Sch Dist 10 Yes N/A N/A PK - 8 473 42.9 0.0 0.6 0.0 0.8 98.3
Anna Junior High School Anna C C Sch Dist 37 N/A Yes N/A 5 - 8 334 48.5 0.0 0.0 0.9 0.0 97.3
Armstrong, G Elem Int'L Studies City Of Chicago School Dist 299 N/A N/A Yes PK - 8 1400 88.9 29.5 20.9 50.6 17.7 10.6
Barrington Middle Sch Station Barrington C U School Dist 220 N/A N/A Yes 6 - 8 1045 7.0 3.1 1.7 10.3 4.0 83.5
Barrington Middle School- Prairie Barrington C U School Dist 220 Yes Yes Yes 6 - 8 1116 9.7 2.6 1.9 10.6 9.3 78.0
Beasley Elem Magnet Academic Ctr City Of Chicago School Dist 299 N/A Yes Yes PK - 8 1488 75.1 0.0 93.6 1.9 1.9 2.4
Beaubien Elem School City Of Chicago School Dist 299 N/A N/A Yes PK - 8 993 45.5 14.6 1.9 33.6 17.3 46.5
Bell Elem School City Of Chicago School Dist 299 N/A N/A Yes PK - 8 788 27.8 5.5 10.4 28.4 13.8 46.6
Belle Valley School South Belle Valley School Dist 119 Yes N/A N/A 5 - 8 418 28.9 0.0 40.4 1.7 1.7 50.7
Black Magnet Elem School City Of Chicago School Dist 299 N/A Yes Yes KG - 8 490 65.1 0.0 95.1 3.3 0.2 1.2
Bloomington Jr High School Bloomington Sch Dist 87 N/A N/A Yes 6 - 8 1338 44.8 2.7 25.9 6.7 3.4 64.1
Breese Elem School Breese School District 12 Yes N/A Yes PK - 8 533 30.0 0.0 1.3 3.2 0.8 94.6
Brighton Park Elem School City Of Chicago School Dist 299 N/A N/A Yes PK - 8 921 87.8 27.8 0.3 95.7 0.5 3.5
Bureau Valley South Bureau Valley Cusd 340 N/A N/A Yes 6 - 8 156 42.3 0.0 0.0 2.6 0.0 96.8
Burroughs Elem School City Of Chicago School Dist 299 N/A N/A Yes PK - 8 508 96.1 30.5 1.2 89.2 2.4 7.1
Canty Elem School City Of Chicago School Dist 299 N/A Yes N/A PK - 8 609 36.0 14.0 0.8 24.3 4.4 70.0
Carbondale Middle School Carbondale Elem Sch Dist 95 N/A N/A Yes 6 - 8 438 51.6 1.8 51.4 4.8 4.6 36.5
Carl Sandburg Jr High School Palatine C C School Dist 15 N/A N/A Yes 7 - 8 605 28.3 5.5 3.3 23.3 6.1 65.6
Carleton W Washburne School Winnetka School Dist 36 Yes Yes Yes 7 - 8 462 0.0 0.0 0.0 0.9 4.1 95.0
Carlinville Middle School Carlinville C U School Dist 1 N/A Yes Yes 6 - 8 336 30.4 0.0 1.5 0.3 0.0 97.6
Carmi White Cnty Middle School Carmi-White County C U S Dist 5 N/A N/A Yes 6 - 8 332 36.7 0.0 1.8 0.6 0.0 97.6
Carterville Intermediate School Carterville C U Sch Dist 5 N/A N/A Yes 5 - 8 513 28.7 0.0 2.1 1.6 1.2 93.2
Cary Jr High School Cary C C School Dist 26 N/A N/A Yes 7 - 8 852 6.0 0.9 0.7 4.8 1.4 91.3
Central Elem School Central School Dist 104 N/A Yes Yes KG - 8 395 39.2 0.8 20.5 5.3 2.0 67.1
Central Jr High School Belleville School Dist 118 Yes Yes Yes 7 - 8 390 48.7 0.0 25.6 2.6 1.5 68.2
Central Jr High School East Peoria School District 86 N/A Yes N/A 6 - 8 623 32.3 0.3 0.2 1.9 1.3 92.9
Central School Glencoe School Dist 35 Yes Yes Yes 5 - 8 633 0.2 0.2 0.8 0.8 2.8 95.1
Charles J Caruso Middle School Deerfield School Dist 109 Yes Yes N/A 6 - 8 573 0.0 0.3 0.2 0.5 1.6 97.7
Chiddix Jr High School McLean County Unit Dist No 5 N/A N/A Yes 6 - 8 823 18.8 0.0 8.1 5.0 4.5 81.2
Chippewa Middle School Comm Consolidated Sch Dist 62 N/A N/A Yes 6 - 8 712 26.1 2.7 8.4 18.1 9.3 63.6
Chrisman-Scottland Jr High School Edgar County C U Dist 6 N/A N/A Yes 6 - 8 121 28.9 0.0 0.0 0.0 0.0 98.3
Chute Middle School Evanston C C School Dist 65 N/A N/A Yes 6 - 8 558 47.3 5.2 53.6 14.5 4.3 27.4
Cisne Middle School North Wayne C U School Dist 200 N/A Yes Yes 5 - 8 109 48.6 0.0 0.0 0.0 0.0 94.5
Clarendon Hills Middle School C C School Dist 181 Yes Yes Yes 6 - 8 766 2.6 0.0 0.9 1.8 3.5 92.7
Clifford Crone Middle School Indian Prairie C U Sch Dist 204 N/A Yes Yes 6 - 8 1137 0.5 1.1 5.2 2.3 10.5 80.6
Columbia Explorers Elem Academy City Of Chicago School Dist 299 N/A N/A Yes KG - 8 949 96.3 43.5 0.2 97.2 0.0 2.6
Daniel Wright Jr High School Lincolnshire-Prairieview S D 103 Yes Yes Yes 5 - 8 834 0.7 1.7 1.0 1.6 13.4 84.1
De Diego Elem Community Academy City Of Chicago School Dist 299 N/A N/A Yes PK - 8 1380 87.9 8.3 10.7 84.4 1.2 3.0
Deer Path Middle School Lake Forest School Dist 67 N/A Yes Yes 5 - 8 1051 1.0 0.3 0.8 2.3 3.8 93.1
Depue Elem School Depue Unit School Dist 103 Yes Yes N/A PK - 8 351 57.3 10.3 2.3 66.4 1.7 24.5
Dieterich Jr/Sr High School Dieterich Comm Unit Sch Dist 30 Yes N/A N/A 7 - 12 267 26.2 0.0 0.0 1.9 0.0 98.1
Dore Elem School City Of Chicago School Dist 299 Yes Yes N/A PK - 8 553 48.8 10.1 5.4 36.5 0.9 57.0
Dunlap Middle School Dunlap C U School Dist 323 Yes Yes N/A 6 - 8 634 5.5 0.2 6.0 3.0 6.6 83.9
Earhart Elem Opt For Knowl School City Of Chicago School Dist 299 Yes Yes Yes KG - 8 301 79.1 0.3 100.0 0.0 0.0 0.0
East Prairie Jr High School Tuscola C U School Dist 301 Yes N/A N/A 5 - 8 270 25.2 0.0 0.4 1.5 0.0 98.1
East Richland Middle School East Richland C U Sch Dist 1 N/A Yes N/A 6 - 8 450 43.1 0.0 0.9 0.9 0.4 97.6
Eastland Middle School Eastland Comm Unit Sch Dist 308 Yes Yes N/A 4 - 8 282 28.0 0.0 0.0 0.0 0.4 97.9
Edgebrook Elem School City Of Chicago School Dist 299 Yes Yes N/A KG - 8 288 9.7 1.0 1.0 11.8 9.0 78.1
Edgewood Middle School North Shore SD 112 Yes Yes N/A 6 - 8 569 3.0 0.7 1.1 2.3 1.2 95.4
Edison Elem Regional Gifted Cntr City Of Chicago School Dist 299 Yes Yes Yes KG - 8 259 6.9 0.0 12.7 31.7 17.4 35.5
Edison Jr High School Rock Island School District 41 N/A N/A Yes 7 - 8 400 63.3 1.3 38.8 6.3 0.5 54.0
Edison Junior High School Pekin Public School Dist 108 Yes N/A N/A 7 - 8 414 37.4 0.0 1.2 0.0 1.2 97.6
Edison Middle School Community Unit School Dist 200 Yes Yes Yes 6 - 8 788 9.6 0.0 3.3 5.2 3.6 87.8
Eisenhower Jr High School Darien School Dist 61 Yes N/A N/A 6 - 8 629 14.5 5.9 10.7 7.8 12.2 69.0
Elm Place School North Shore SD 112 N/A Yes Yes 6 - 8 456 9.2 5.3 2.0 14.0 2.0 82.0
Elmwood Junior High School Elmwood C U School District 322 N/A N/A Yes 7 - 8 102 10.8 0.0 0.0 2.0 2.9 95.1
Everett F Kerr Middle School Cook County School Dist 130 N/A N/A Yes 6 - 8 380 84.5 20.3 13.2 72.1 0.0 14.7
Ewing-Northern Elem School Ewing Northern C C District 115 N/A Yes N/A PK - 8 222 40.1 0.0 0.0 0.0 0.0 98.6
Francis Granger Middle School Indian Prairie C U Sch Dist 204 N/A N/A Yes 6 - 8 1044 6.8 3.5 9.9 9.1 11.1 68.3
Franklin Elem Fine Arts Center City Of Chicago School Dist 299 N/A Yes Yes KG - 8 368 44.3 4.3 36.4 19.8 13.6 28.3
Franklin Middle School Community Unit School Dist 200 Yes Yes Yes 6 - 8 632 18.2 0.0 7.9 5.9 4.6 80.9
Fulton Jr High School O Fallon C C School Dist 90 N/A N/A Yes 7 - 8 838 13.1 0.0 16.2 1.8 2.6 77.9
Galileo Elem Math & Sci Schol Acd City Of Chicago School Dist 299 Yes Yes Yes PK - 8 618 66.0 18.8 24.4 56.5 2.8 16.0
Gcms Middle School Gibson City-Melvin-Sibley Cusd 5 Yes N/A Yes 6 - 8 241 28.6 0.0 0.4 1.7 0.8 96.3
Geneseo Middle School Geneseo Comm Unit Sch Dist 228 Yes N/A N/A 6 - 8 643 15.2 0.0 0.5 0.8 0.6 98.0
Geneva Middle School Geneva Comm Unit Sch Dist 304 N/A Yes N/A 6 - 8 1417 2.2 0.3 0.7 3.5 1.6 93.9
Glen Crest Middle School Glen Ellyn C C School Dist 89 N/A N/A Yes 6 - 8 853 8.0 1.3 8.2 3.9 7.7 79.8
Glenn Raymond Middle School Iroquois Co C U School Dist 9 Yes N/A N/A 6 - 8 268 47.0 0.0 2.2 6.7 0.7 88.4
Goethe Elem School City Of Chicago School Dist 299 N/A N/A Yes PK - 8 716 92.0 25.0 3.4 91.6 0.7 4.3
Gordon Gregory Middle School Indian Prairie C U Sch Dist 204 N/A Yes Yes 6 - 8 1021 1.4 2.3 5.0 3.6 11.4 78.9
Gower Middle School Gower School Dist 62 N/A Yes N/A 5 - 8 447 3.6 2.0 3.6 8.3 15.9 72.3
Greenbriar Elem School Chicago Heights School Dist 170 N/A Yes N/A KG - 8 267 48.7 0.0 22.1 33.0 0.0 39.0
Greenville Jr High School Bond Co C U School Dist 2 Yes N/A N/A 6 - 8 330 28.5 0.0 7.3 1.2 0.3 90.9
Gunsaulus Elem Scholastic Academy City Of Chicago School Dist 299 N/A Yes Yes KG - 8 695 83.9 19.6 20.9 55.8 5.3 18.0
Gwendolyn Brooks Middle School Oak Park Elem School Dist 97 N/A N/A Yes 6 - 8 833 17.5 0.5 33.9 4.9 4.0 51.7
Hadley Junior High School Glen Ellyn School District 41 N/A N/A Yes 6 - 8 1136 5.1 1.9 5.9 5.1 7.2 81.6
Hamilton Elem School City Of Chicago School Dist 299 Yes Yes N/A PK - 8 277 78.0 15.9 27.4 48.7 2.9 20.9
Haven Middle School Evanston C C School Dist 65 N/A N/A Yes 6 - 8 629 32.9 1.6 38.2 5.7 1.6 53.9
Hawthorne Elem Scholastic Academy City Of Chicago School Dist 299 Yes N/A N/A KG - 8 557 15.4 0.7 20.3 23.2 8.4 46.0
Heritage Middle School Summit School Dist 104 N/A N/A Yes 6 - 8 485 66.8 16.1 10.3 66.2 0.0 22.7
Herrick Middle School Downers Grove Grade Sch Dist 58 Yes Yes N/A 7 - 8 667 6.6 0.0 3.1 4.0 3.3 88.5
Highland Middle School Libertyville School Dist 70 Yes Yes Yes 6 - 8 969 1.4 0.4 2.2 2.7 4.1 91.0
Highlands Middle School Lagrange Highlands Sch Dist 106 Yes Yes Yes 6 - 8 311 0.0 0.3 1.3 4.5 1.3 92.9
Hinsdale Middle School C C School Dist 181 Yes Yes Yes 6 - 8 638 5.5 2.8 1.3 2.7 5.8 88.9
Holmes Jr High School Comm Cons Sch Dist 59 Yes Yes N/A 6 - 8 478 36.2 20.1 5.9 30.3 13.2 50.4
Hope College Prep High School City Of Chicago School Dist 299 N/A N/A Yes 6 - 12 897 93.4 0.2 97.4 2.3 0.0 0.1
Hoyne Elem School City Of Chicago School Dist 299 N/A Yes N/A PK - 8 334 83.5 0.3 99.1 0.6 0.0 0.3
Hubble Middle School Community Unit School Dist 200 N/A N/A Yes 6 - 8 935 14.0 0.0 4.4 9.5 3.3 81.9
Hubert H Humphrey Middle School Valley View Cusd #365U N/A N/A Yes 6 - 8 746 49.1 0.0 34.0 32.8 3.8 29.0
Iroquois West Middle School Iroquois West C U S Dist 10 Yes N/A N/A 6 - 8 206 46.1 1.9 0.0 25.7 0.5 70.4
Irving Elem School City Of Chicago School Dist 299 N/A Yes Yes PK - 8 547 82.8 7.7 54.1 39.3 4.0 2.6
Jackson Elem School East St Louis School Dist 189 Yes Yes Yes KG - 8 234 91.9 0.0 100.0 0.0 0.0 0.0
Jackson, A Elem Language Acad City Of Chicago School Dist 299 Yes Yes Yes KG - 8 540 40.0 13.5 21.3 23.0 26.3 29.3
Jane Addams Elem School Maywood-Melrose Park-Broadview-89 Yes Yes N/A KG - 8 377 45.6 10.6 17.0 62.3 2.9 17.8
Jasper Elem School Jasper Comm Cons School Dist 17 Yes N/A N/A KG - 8 182 35.2 0.0 0.0 0.0 0.0 100.0
Jefferson Jr High School Naperville C U Dist 203 N/A N/A Yes 6 - 8 913 8.3 4.4 5.3 5.8 17.0 72.0
Jerling Junior High School Orland School District 135 Yes N/A N/A 6 - 8 680 13.7 2.1 4.6 7.2 4.1 84.0
Johns Hill Magnet School Decatur School District 61 N/A N/A Yes KG - 8 533 49.0 9.0 33.4 9.0 4.7 48.6
Jonathan Turner Jr High School Jacksonville School Dist 117 N/A N/A Yes 7 - 8 579 42.3 0.9 8.6 2.2 0.9 88.1
Jordan Elem Community School City Of Chicago School Dist 299 N/A N/A Yes PK - 8 634 94.6 27.1 43.7 55.2 0.2 0.9
Keller Elem Gifted Magnet School City Of Chicago School Dist 299 N/A N/A Yes 1 - 8 231 22.1 0.4 46.8 16.0 0.9 35.9
Kellman Corporate Community Elem City Of Chicago School Dist 299 N/A Yes N/A PK - 8 309 98.1 0.0 100.0 0.0 0.0 0.0
Kellogg Elem School City Of Chicago School Dist 299 N/A Yes N/A KG - 8 282 33.0 0.4 79.4 2.1 0.4 17.4
Kennedy Junior High School Naperville C U Dist 203 N/A N/A Yes 6 - 8 1151 2.7 0.0 3.9 2.1 21.4 72.5
Kenwood Academy High School City Of Chicago School Dist 299 N/A N/A Yes 7 - 12 1684 61.2 0.4 94.3 2.1 1.6 1.9
L J Hauser Jr High School Riverside School Dist 96 N/A Yes Yes 6 - 8 436 9.4 0.9 2.1 11.2 3.7 82.8
Lake Bluff Middle School Lake Bluff Elem School Dist 65 Yes Yes N/A 6 - 8 407 8.8 0.0 3.4 3.2 4.9 88.0
Lake Zurich Middle - N Campus Lake Zurich C U Sch Dist 95 N/A N/A Yes 6 - 8 740 5.3 1.5 1.2 6.2 3.4 89.2
Lake Zurich Middle - S Campus Lake Zurich C U Sch Dist 95 N/A N/A Yes 6 - 8 876 3.5 0.3 1.5 3.3 6.3 88.9
Lasalle Elem Language Academy City Of Chicago School Dist 299 Yes Yes Yes KG - 8 563 21.0 12.4 29.1 23.6 13.7 32.9
Lenart Elem Regional Gifted Ctr City Of Chicago School Dist 299 Yes Yes Yes PK - 8 263 18.3 0.4 58.2 6.1 9.9 25.5
Lincoln Elem School City Of Chicago School Dist 299 Yes Yes Yes KG - 8 604 17.2 3.5 18.9 8.6 6.6 65.7
Lincoln Jr High School Naperville C U Dist 203 N/A N/A Yes 6 - 8 1021 3.7 0.0 3.3 2.4 6.4 87.9
Lincoln Middle School Edwardsville C U School Dist 7 N/A N/A Yes 6 - 8 802 15.5 0.4 8.6 0.7 2.5 87.4
Lincoln Middle School Park Ridge C C School Dist 64 Yes Yes N/A 6 - 8 749 0.4 0.3 0.7 3.6 2.4 92.5
M L King Jr Lab Experimental Sch Evanston C C School Dist 65 N/A N/A Yes KG - 8 619 37.2 0.3 48.9 6.1 4.2 37.6
Macomb Junior High School Macomb Comm Unit Sch Dist 185 N/A N/A Yes 7 - 8 270 36.3 0.4 10.0 1.9 2.6 85.6
Madison Jr High School Naperville C U Dist 203 Yes Yes Yes 6 - 8 864 4.2 0.0 2.9 2.5 13.8 80.6
Maple School Northbrook/Glenview Sch Dist 30 Yes Yes N/A 6 - 8 401 1.2 1.7 0.5 1.7 18.7 78.8
Marie Murphy School Avoca School Dist 37 N/A N/A Yes 6 - 8 250 0.8 2.0 0.8 2.8 23.6 70.4
Marsh Elem School City Of Chicago School Dist 299 N/A N/A Yes PK - 8 670 87.9 24.0 4.6 90.6 0.0 4.2
Mascoutah Middle School Mascoutah C U District 19 Yes Yes Yes 7 - 8 435 20.2 0.2 12.0 2.8 2.1 76.1
Mattoon Middle School Mattoon C U School Dist 2 N/A N/A Yes 6 - 8 816 36.8 0.4 2.9 1.8 0.6 93.6
McClure Jr High School Western Springs School Dist 101 Yes Yes Yes PK - 8 506 0.0 0.0 0.0 1.2 0.2 95.5
Milton Pope Elem School Miller Twp Cc Sch Dist 210 N/A N/A Yes KG - 8 235 8.5 0.0 0.0 1.7 0.0 98.3
Momence Jr High School Momence Comm Unit Sch Dist 1 N/A N/A Yes 5 - 8 400 57.5 2.3 21.8 14.0 0.0 59.3
Monroe Middle School Community Unit School Dist 200 N/A N/A Yes 6 - 8 918 23.7 12.6 7.6